LOT N° fb97a798-ad7f-4487-a47f-9ed7fe92916b
Save this printing to your collection to find it again.
Karametra, God of Harvests
Born of the Gods · Card 148 · Illustrator Eric Deschamps
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 021 observations · Jul 18, 2026 – Jul 18, 2026 (UTC)
All Printings
32 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Secret Lair Drop | sld #69 | en | mythic | 8.1% | $17.79 |
| The List | plst #BNG-148 | en | mythic | 3.5% | $5.51 |
| Commander Legends | cmr #522 | en | mythic | 10.1% | $4.91 |
| Commander 2020 | c20 #218 | en | mythic | 9.8% | $4.63 |
| Born of the Gods | bng #148 | en | mythic | 13.7% | $4.09 |
| Born of the Gods | bng #148 | it | mythic | — | — |
| Commander Legends | cmr #522 | es | mythic | — | — |
| Commander Legends | cmr #522 | pt | mythic | — | — |
| Commander Legends | cmr #522 | zhs | mythic | — | — |
| Commander Legends | cmr #522 | it | mythic | — | — |
| Commander 2020 | c20 #218 | de | mythic | — | — |
| Commander Legends | cmr #522 | fr | mythic | — | — |
| Commander 2020 | c20 #218 | fr | mythic | — | — |
| Born of the Gods | bng #148 | es | mythic | — | — |
| Commander 2020 | c20 #218 | ru | mythic | — | — |
| Commander 2020 | c20 #218 | es | mythic | — | — |
| Born of the Gods | bng #148 | fr | mythic | — | — |
| Commander Legends | cmr #522 | zht | mythic | — | — |
| Pioneer Masters | pio #310 | en | mythic | — | — |
| Born of the Gods | bng #148 | ja | mythic | — | — |
| Commander 2020 | c20 #218 | ja | mythic | — | — |
| Born of the Gods | bng #148 | ko | mythic | — | — |
| Born of the Gods | bng #148 | zht | mythic | — | — |
| Born of the Gods | bng #148 | zhs | mythic | — | — |
| Born of the Gods | bng #148 | ru | mythic | — | — |
| Commander 2020 | c20 #218 | it | mythic | — | — |
| Commander Legends | cmr #522 | de | mythic | — | — |
| Commander Legends | cmr #522 | ja | mythic | — | — |
| Commander 2020 | c20 #218 | pt | mythic | — | — |
| Magic Online Promos | prm #86202 | en | mythic | — | — |
| Born of the Gods | bng #148 | pt | mythic | — | — |
| Born of the Gods | bng #148 | de | mythic | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $4.92 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable