Set value index
Most Valuable Trading Card Sets
Ranked by the sum of current positive prices for tracked cards. Price coverage is shown beside every set so incomplete catalogs are never presented as complete appraisals.
Magic: The Gathering
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Secret Lair Drop | 28 / 2,725 | 1% | $86.05 | $2,409.38 |
| 2 | Commander Masters | 137 / 6,190 | 2% | $13.69 | $1,875.56 |
| 3 | Foundations | 96 / 3,107 | 3% | $9.18 | $881.39 |
| 4 | Onslaught | 42 / 3,151 | 1% | $15.76 | $661.92 |
| 5 | Commander Legends: Battle for Baldur's Gate | 131 / 8,388 | 2% | $4.37 | $572.68 |
Pokémon
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Skyridge | 168 / 182 | 92% | $574.89 | $96,581.68 |
| 2 | Aquapolis | 171 / 182 | 94% | $75.03 | $12,830.29 |
| 3 | Team Rocket Returns | 110 / 111 | 99% | $103.49 | $11,383.66 |
| 4 | Unseen Forces | 145 / 145 | 100% | $72.80 | $10,556.60 |
| 5 | Team Up | 196 / 198 | 99% | $52.03 | $10,197.26 |
Yu-Gi-Oh!
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Yu-Gi-Oh! Championship Series 2022 prize card | 6 / 14 | 43% | $358.36 | $2,150.16 |
| 2 | Tournament Pack: 1st Season | 34 / 60 | 57% | $12.34 | $419.63 |
| 3 | Tournament Pack 8 | 5 / 20 | 25% | $73.90 | $369.50 |
| 4 | Tournament Pack: 2nd Season | 14 / 30 | 47% | $16.08 | $225.15 |
| 5 | Blazing Dominion | 59 / 117 | 50% | $3.68 | $217.03 |
What “tracked value” means
Tracked value is the sum of current positive USD prices in the TrendHQ catalog. It is not the value of a sealed product or a guaranteed resale value for a complete set. Missing prices are excluded rather than treated as zero.
Review the pricing and coverage methodology