Set value index
Most Valuable Trading Card Sets
Ranked by the sum of current positive prices for tracked cards. Price coverage is shown beside every set so incomplete catalogs are never presented as complete appraisals.
Magic: The Gathering
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Secret Lair Drop | 2,720 / 2,848 | 96% | $25.04 | $68,103.40 |
| 2 | Tales of Middle-earth Commander | 567 / 2,566 | 22% | $73.68 | $41,774.27 |
| 3 | Unlimited Edition | 296 / 302 | 98% | $130.09 | $38,507.23 |
| 4 | Limited Edition Alpha | 197 / 295 | 67% | $184.76 | $36,396.74 |
| 5 | Limited Edition Beta | 250 / 302 | 83% | $138.64 | $34,661.14 |
Pokémon
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Skyridge | 167 / 182 | 92% | $107.50 | $17,952.38 |
| 2 | Neo Destiny | 113 / 113 | 100% | $137.97 | $15,591.13 |
| 3 | Aquapolis | 167 / 182 | 92% | $90.10 | $15,047.17 |
| 4 | Unseen Forces | 145 / 145 | 100% | $86.78 | $12,583.72 |
| 5 | Team Up | 196 / 198 | 99% | $58.41 | $11,449.25 |
Yu-Gi-Oh!
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Quarter Century Bonanza | 967 / 1,121 | 86% | $7.03 | $6,800.27 |
| 2 | Legend of Blue Eyes White Dragon | 365 / 499 | 73% | $18.24 | $6,658.76 |
| 3 | Crossroads of Chaos | 114 / 114 | 100% | $43.30 | $4,936.56 |
| 4 | Quarter Century Stampede | 965 / 1,152 | 84% | $4.84 | $4,669.69 |
| 5 | Magnificent Mavens | 130 / 144 | 90% | $32.56 | $4,233.32 |
What “tracked value” means
Tracked value is the sum of current positive USD prices in the TrendHQ catalog. It is not the value of a sealed product or a guaranteed resale value for a complete set. Missing prices are excluded rather than treated as zero.
Review the pricing and coverage methodology