Set value index
Most Valuable Trading Card Sets
Ranked by the sum of current positive prices for tracked cards. Price coverage is shown beside every set so incomplete catalogs are never presented as complete appraisals.
Magic: The Gathering
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Secret Lair Drop | 2,798 / 2,966 | 94% | $24.38 | $68,223.84 |
| 2 | Unlimited Edition | 298 / 302 | 99% | $158.54 | $47,244.09 |
| 3 | Limited Edition Beta | 249 / 302 | 82% | $177.85 | $44,283.65 |
| 4 | Tales of Middle-earth Commander | 567 / 2,566 | 22% | $73.44 | $41,638.21 |
| 5 | Limited Edition Alpha | 197 / 295 | 67% | $182.85 | $36,020.67 |
Pokémon
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Unseen Forces | 145 / 379 | 38% | $100.45 | $14,565.23 |
| 2 | 30th Celebration | 135 / 161 | 84% | $93.77 | $12,658.81 |
| 3 | L'appel des Légendes | 106 / 318 | 33% | $75.88 | $8,043.70 |
| 4 | Gym Challenge | 132 / 132 | 100% | $57.54 | $7,595.00 |
| 5 | Plasma Freeze | 122 / 732 | 17% | $47.47 | $5,791.10 |
Yu-Gi-Oh!
View the full ranking| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Quarter Century Bonanza | 967 / 1,121 | 86% | $7.26 | $7,017.76 |
| 2 | Quarter Century Stampede | 965 / 1,152 | 84% | $4.78 | $4,614.17 |
| 3 | Battles of Legend: Glorious Gallery | 175 / 182 | 96% | $23.10 | $4,043.20 |
| 4 | Magnificent Mavens | 127 / 144 | 88% | $30.50 | $3,873.08 |
| 5 | Yu-Gi-Oh! Championship Series 2022 prize card | 8 / 43 | 19% | $446.22 | $3,569.74 |
What “tracked value” means
Tracked value is the sum of current positive USD prices in the TrendHQ catalog. It is not the value of a sealed product or a guaranteed resale value for a complete set. Missing prices are excluded rather than treated as zero.
Review the pricing and coverage methodology