Daily price ledger
Trading Card Market Movers
Compare the biggest verified trading-card price gains and declines across the latest 24-hour, 7-day, and 30-day snapshots.
Latest materialized snapshot:
Latest 24 hours
Grasp of the Arknight led trading cards gainers, rising 3724.7% to $382.47. Extrapolate the Impossible posted the largest decline, falling 84.6% to $7.68 over the latest 24 hours.
Biggest gainers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Grasp of the Arknight | ARC | $10.00 | $382.47 | +$372.47 · +3724.7% |
| 2 | Wall of Swords | 7ed | $1.05 | $4.35 | +$3.30 · +314.3% |
| 3 | Sosuke's Summons | bok | $2.17 | $8.12 | +$5.95 · +274.2% |
| 4 | Blackmail | 9ed | $2.99 | $10.93 | +$7.94 · +265.6% |
| 5 | Back to Square One | DR3 | $0.33 | $1.19 | +$0.86 · +260.6% |
| 6 | Book of Secret Arts | SDY | $1.18 | $4.04 | +$2.86 · +242.4% |
| 7 | Lugia | me55 | $0.39 | $1.21 | +$0.82 · +210.3% |
| 8 | Vital Splicer | nph | $2.20 | $6.56 | +$4.36 · +198.2% |
| 9 | Elder Entity Norden | RA04 | $1.54 | $3.84 | +$2.30 · +149.3% |
| 10 | Superheavy Samurai Flutist | SECE | $1.27 | $3.10 | +$1.83 · +144.1% |
Biggest fallers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Extrapolate the Impossible | fra | $49.94 | $7.68 | $-42.26 · -84.6% |
| 2 | Gideon the Oathless | fra | $19.81 | $3.54 | $-16.27 · -82.1% |
| 3 | Cyberdark Dragon | CDIP | $439.99 | $107.79 | $-332.20 · -75.5% |
| 4 | Roiling Canopy | fra | $28.98 | $7.68 | $-21.30 · -73.5% |
| 5 | Liliana the Faultless | fra | $17.10 | $5.77 | $-11.33 · -66.3% |
| 6 | Samut, Hazoret's Champion | fra | $30.00 | $10.90 | $-19.10 · -63.7% |
| 7 | Pikachu | me55 | $2.90 | $1.16 | $-1.74 · -60.0% |
| 8 | Austere Command | spg | $49.95 | $20.51 | $-29.44 · -58.9% |
| 9 | Jace, Reality Sculptor | fra | $48.99 | $20.18 | $-28.81 · -58.8% |
| 10 | Lich's Relic | fra | $49.94 | $20.92 | $-29.02 · -58.1% |
Latest 7 days
Rhystic Syphon led trading cards gainers, rising 4900.0% to $11.00. Shadowmage Infiltrator posted the largest decline, falling 94.9% to $4.99 over the latest 7 days.
Biggest gainers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Rhystic Syphon | pcy | $0.22 | $11.00 | +$10.78 · +4900.0% |
| 2 | Garbage Elemental | ust | $0.31 | $4.99 | +$4.68 · +1509.7% |
| 3 | Complex Automaton | nem | $0.30 | $3.86 | +$3.56 · +1186.7% |
| 4 | Rowan, Scion of War | pwoe | $1.51 | $14.00 | +$12.49 · +827.1% |
| 5 | Stronghold Discipline | 10e | $0.52 | $4.70 | +$4.18 · +803.9% |
| 6 | Sphinx of the Chimes | rtr | $0.48 | $3.84 | +$3.36 · +700.0% |
| 7 | Can't Stay Away | pmid | $0.19 | $1.26 | +$1.07 · +563.2% |
| 8 | Stampeding Wildebeests | 10e | $0.47 | $2.98 | +$2.51 · +534.0% |
| 9 | Anaba Shaman | 9ed | $1.08 | $5.85 | +$4.77 · +441.7% |
| 10 | Vexing Sphinx | csp | $0.38 | $2.00 | +$1.62 · +426.3% |
Biggest fallers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Shadowmage Infiltrator | ody | $97.14 | $4.99 | $-92.15 · -94.9% |
| 2 | Lutri, the Spellchaser | piko | $32.96 | $4.87 | $-28.09 · -85.2% |
| 3 | Far Wanderings | tor | $35.98 | $5.53 | $-30.45 · -84.6% |
| 4 | Gideon the Oathless | fra | $19.97 | $3.54 | $-16.43 · -82.3% |
| 5 | Hired Giant | mmq | $10.50 | $2.11 | $-8.39 · -79.9% |
| 6 | Thoughtweft Gambit | shm | $5.49 | $1.15 | $-4.34 · -79.0% |
| 7 | Zacama, Primal Calamity | prix | $5.20 | $1.20 | $-4.00 · -76.9% |
| 8 | Liliana the Faultless | fra | $24.03 | $5.77 | $-18.26 · -76.0% |
| 9 | Reckless Spite | inv | $8.99 | $2.23 | $-6.76 · -75.2% |
| 10 | Fabricate | sld | $44.70 | $11.34 | $-33.36 · -74.6% |
Latest 30 days
Magic Formula led trading cards gainers, rising 1133216.7% to $679.99. Mew posted the largest decline, falling 98.5% to $2.11 over the latest 30 days.
Biggest gainers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Magic Formula | GLAS | $0.06 | $679.99 | +$679.93 · +1133216.7% |
| 2 | Black Rose Dragon | CSOC | $0.15 | $1,499.09 | +$1,498.94 · +999293.3% |
| 3 | Blue-Eyes White Dragon | DDS | $0.15 | $1,450.56 | +$1,450.41 · +966940.0% |
| 4 | Sky Striker Ace - Raye | BLTR | $0.09 | $459.00 | +$458.91 · +509900.0% |
| 5 | Mirrorjade the Iceblade Dragon | RA05 | $0.12 | $537.02 | +$536.90 · +447416.7% |
| 6 | Necroface | GLAS | $0.21 | $899.97 | +$899.76 · +428457.1% |
| 7 | Blue-Eyes White Dragon | MAMA | $0.15 | $619.99 | +$619.84 · +413226.7% |
| 8 | Red-Eyes Black Dragon | LOB | $0.21 | $850.00 | +$849.79 · +404661.9% |
| 9 | Book of Moon | CP01 | $0.18 | $675.66 | +$675.48 · +375266.7% |
| 10 | Bottomless Trap Hole | CP04 | $0.23 | $841.39 | +$841.16 · +365721.7% |
Biggest fallers
| # | Card | Set | Previous | Current | Change |
|---|---|---|---|---|---|
| 1 | Mew | basep | $145.64 | $2.11 | $-143.53 · -98.5% |
| 2 | Arcanine | pl2 | $59.14 | $7.20 | $-51.94 · -87.8% |
| 3 | Goblin | sld | $18.37 | $2.81 | $-15.56 · -84.7% |
| 4 | Jigglypuff | basep | $37.11 | $10.30 | $-26.81 · -72.2% |
| 5 | Mightyena | ex16 | $5.00 | $1.41 | $-3.59 · -71.8% |
| 6 | Mewtwo | basep | $38.98 | $11.56 | $-27.42 · -70.3% |
| 7 | Dragonite | basep | $58.18 | $17.53 | $-40.65 · -69.9% |
| 8 | Crowley, the Gifted Magistus | BLMM | $24.79 | $7.57 | $-17.22 · -69.5% |
| 9 | Dialga | col1 | $34.37 | $11.75 | $-22.62 · -65.8% |
| 10 | Glissa Sunslayer | one | $5.50 | $1.89 | $-3.61 · -65.6% |
How market movers are calculated
TrendHQ compares the latest available USD market price with the closest valid price snapshot at the start of each window. Cards need positive prices at both points to qualify. Percentage changes are useful signals, not appraisals; condition, grading, liquidity, and one-off sales can materially change a card's real value.
Read the full pricing methodology