LOT N° 2fe0295f-c731-4e13-9edd-f0e9a9d81769
Save this printing to your collection to find it again.
Karametra, God of Harvests
Secret Lair Drop · Card 69 · Illustrator Jason A. Engle
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0252 observations · Sep 5, 2026 – Oct 24, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0252 observations · Sep 5, 2026 – Oct 24, 2026 (UTC)
All Printings
32 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Secret Lair Drop | sld #69 | en | mythic | 8.1% | $17.80 |
| The List | plst #BNG-148 | en | mythic | 3.5% | $5.51 |
| Commander Legends | cmr #522 | en | mythic | 8.2% | $4.91 |
| Commander 2020 | c20 #218 | en | mythic | 14.6% | $4.50 |
| Born of the Gods | bng #148 | en | mythic | 18.1% | $3.89 |
| Born of the Gods | bng #148 | it | mythic | — | — |
| Commander Legends | cmr #522 | es | mythic | — | — |
| Commander Legends | cmr #522 | pt | mythic | — | — |
| Commander Legends | cmr #522 | zhs | mythic | — | — |
| Commander Legends | cmr #522 | it | mythic | — | — |
| Commander 2020 | c20 #218 | de | mythic | — | — |
| Commander Legends | cmr #522 | fr | mythic | — | — |
| Commander 2020 | c20 #218 | fr | mythic | — | — |
| Born of the Gods | bng #148 | es | mythic | — | — |
| Commander 2020 | c20 #218 | ru | mythic | — | — |
| Commander 2020 | c20 #218 | es | mythic | — | — |
| Born of the Gods | bng #148 | fr | mythic | — | — |
| Commander Legends | cmr #522 | zht | mythic | — | — |
| Pioneer Masters | pio #310 | en | mythic | — | — |
| Born of the Gods | bng #148 | ja | mythic | — | — |
| Commander 2020 | c20 #218 | ja | mythic | — | — |
| Born of the Gods | bng #148 | ko | mythic | — | — |
| Born of the Gods | bng #148 | zht | mythic | — | — |
| Born of the Gods | bng #148 | zhs | mythic | — | — |
| Born of the Gods | bng #148 | ru | mythic | — | — |
| Commander 2020 | c20 #218 | it | mythic | — | — |
| Commander Legends | cmr #522 | de | mythic | — | — |
| Commander Legends | cmr #522 | ja | mythic | — | — |
| Commander 2020 | c20 #218 | pt | mythic | — | — |
| Magic Online Promos | prm #86202 | en | mythic | — | — |
| Born of the Gods | bng #148 | pt | mythic | — | — |
| Born of the Gods | bng #148 | de | mythic | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $17.80 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source updated Oct 24, 2026, 9:18 AM UTCCurrent within source freshness window
- €20.10 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source updated Oct 24, 2026, 9:18 AM UTCCurrent within source freshness window