LOT N° 2bd9d26e-984c-4cf8-8c46-447f9776668f
mythicMTG · c20
Karametra, God of Harvests
Commander 2020 · Card 218 · Illustrator Eric Deschamps
Raw Card Price · USD
$5.22
Scryfall · USD Market · Normal0.9%30d
Current within source freshness windowSource updated Sep 8, 2026, 9:17 AM UTC
EUR reference€3.06Scryfall · EUR Market · Normal · Source updated Sep 8, 2026, 9:17 AM UTC · Current within source freshness window
52-wk Low$5.22
52-wk High$5.27
52-wk Avg$5.24
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Normal
Current within source freshness window · Source updated Sep 8, 2026, 9:17 AM UTC
Current$5.22Period High$5.27Period Low$5.22Change0.9%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Current within source freshness window · Source updated Sep 8, 2026, 9:17 AM UTC
Current€3.06Period High€3.06Period Low€2.99Change2.3%
DecJanFebMarAprnow
All Printings
32 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Born of the Gods | bng | mythic | — | $20.88 |
| Secret Lair Drop | sld | mythic | — | $16.09 |
| The List | plst | mythic | — | $5.49 |
| Commander 2020 | c20 | mythic | — | $5.22 |
| Commander Legends | cmr | mythic | — | $4.06 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Pioneer Masters | pio | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Magic Online Promos | prm | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $5.22 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Sep 8, 2026, 9:17 AM UTCCurrent within source freshness window
- €3.32 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 8, 2026 at 7:51 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread+32.0%
30d volatility—
Low/market spread—