Current tracked value
Most Valuable Magic: The Gathering Sets
These 50 sets have at least five actively priced cards and are ranked by the total current value of those tracked prices. Coverage is displayed to make incomplete sets visible.
| # | Set | Priced cards | Coverage | Average | Tracked value |
|---|---|---|---|---|---|
| 1 | Secret Lair Drop | 2,797 / 2,962 | 94% | $24.37 | $68,155.01 |
| 2 | Unlimited Edition | 298 / 302 | 99% | $158.22 | $47,150.03 |
| 3 | Limited Edition Beta | 250 / 302 | 83% | $177.58 | $44,396.10 |
| 4 | Tales of Middle-earth Commander | 567 / 2,566 | 22% | $73.42 | $41,631.63 |
| 5 | Limited Edition Alpha | 198 / 295 | 67% | $186.64 | $36,954.38 |
| 6 | Ravnica Remastered | 510 / 3,617 | 14% | $59.82 | $30,508.59 |
| 7 | The Hobbit | 321 / 1,647 | 19% | $83.72 | $26,875.18 |
| 8 | Seventh Edition | 698 / 3,504 | 20% | $37.74 | $26,339.70 |
| 9 | Multiverse Legends | 244 / 716 | 34% | $94.49 | $23,056.55 |
| 10 | The Lord of the Rings: Tales of Middle-earth | 833 / 3,808 | 22% | $24.62 | $20,510.93 |
| 11 | The Brothers' War Retro Artifacts | 165 / 1,071 | 15% | $122.06 | $20,140.56 |
| 12 | 30th Anniversary Edition | 287 / 594 | 48% | $56.79 | $16,299.84 |
| 13 | Legends | 306 / 620 | 49% | $50.77 | $15,536.57 |
| 14 | Arabian Nights | 89 / 92 | 97% | $170.76 | $15,197.62 |
| 15 | Collectors' Edition | 301 / 302 | 100% | $49.60 | $14,929.74 |
| 16 | Final Fantasy | 588 / 3,183 | 18% | $22.75 | $13,378.20 |
| 17 | Kaladesh Inventions | 54 / 54 | 100% | $229.99 | $12,419.19 |
| 18 | Fallout | 1,066 / 3,432 | 31% | $11.60 | $12,362.92 |
| 19 | Foreign Black Border | 164 / 919 | 18% | $67.05 | $10,996.79 |
| 20 | Jurassic World Collection | 45 / 227 | 20% | $239.12 | $10,760.58 |
| 21 | Antiquities | 101 / 102 | 99% | $102.40 | $10,342.47 |
| 22 | The List | 5,141 / 5,745 | 89% | $1.88 | $9,689.78 |
| 23 | Teenage Mutant Ninja Turtles | 319 / 1,620 | 20% | $29.90 | $9,538.47 |
| 24 | Intl. Collectors' Edition | 261 / 302 | 86% | $35.82 | $9,347.94 |
| 25 | Portal Three Kingdoms | 180 / 720 | 25% | $50.66 | $9,118.01 |
| 26 | Foundations | 771 / 3,312 | 23% | $11.58 | $8,929.42 |
| 27 | The Lost Caverns of Ixalan | 415 / 3,046 | 14% | $20.14 | $8,358.44 |
| 28 | Avatar: The Last Airbender | 394 / 2,224 | 18% | $21.05 | $8,295.17 |
| 29 | Special Guests | 173 / 1,019 | 17% | $47.60 | $8,233.98 |
| 30 | Commander Masters | 1,067 / 6,190 | 17% | $7.66 | $8,172.87 |
| 31 | March of the Machine | 384 / 2,894 | 13% | $20.21 | $7,760.16 |
| 32 | Wilds of Eldraine: Enchanting Tales | 103 / 564 | 18% | $73.83 | $7,604.04 |
| 33 | Revised Edition | 305 / 1,223 | 25% | $24.54 | $7,485.88 |
| 34 | Unknown Event | 160 / 527 | 30% | $41.00 | $6,560.08 |
| 35 | Modern Horizons 3 | 523 / 3,798 | 14% | $12.36 | $6,464.34 |
| 36 | Edge of Eternities: Stellar Sights | 180 / 180 | 100% | $35.76 | $6,436.21 |
| 37 | Reality Fracture | 454 / 2,504 | 18% | $14.15 | $6,423.70 |
| 38 | Double Masters 2022 | 579 / 2,847 | 20% | $10.61 | $6,140.87 |
| 39 | Zendikar Expeditions | 45 / 45 | 100% | $128.30 | $5,773.52 |
| 40 | Fourth Edition Foreign Black Border | 465 / 1,871 | 25% | $12.23 | $5,686.33 |
| 41 | Secrets of Strixhaven Mystical Archive | 195 / 520 | 38% | $28.42 | $5,542.09 |
| 42 | Final Fantasy Commander | 486 / 2,416 | 20% | $11.30 | $5,494.04 |
| 43 | Tarkir: Dragonstorm | 426 / 2,396 | 18% | $12.65 | $5,388.69 |
| 44 | Bloomburrow Commander | 356 / 1,698 | 21% | $14.74 | $5,245.97 |
| 45 | Doctor Who | 1,167 / 2,482 | 47% | $4.38 | $5,112.97 |
| 46 | Summer Magic / Edgar | 31 / 306 | 10% | $155.52 | $4,821.12 |
| 47 | Assassin's Creed | 308 / 1,801 | 17% | $15.13 | $4,658.98 |
| 48 | Marvel's Spider-Man | 285 / 1,564 | 18% | $15.97 | $4,551.03 |
| 49 | Edge of Eternities | 399 / 2,108 | 19% | $11.15 | $4,448.96 |
| 50 | Bloomburrow | 397 / 2,162 | 18% | $10.89 | $4,322.71 |
Magic: The Gathering market overviewMagic: The Gathering market moversMost expensive Magic: The Gathering cards
Find the right MTG printing
Match the set, collector number, and finish before comparing prices. On the card page, check the price source and update time, then save the printing to your collection to find it again.