LOT N° 74050cb3-ba99-475d-9124-726e498fb68e
mythicMTG · bng
Karametra, God of Harvests
Born of the Gods · Card 148 · Illustrator Eric Deschamps
Raw Card Price · USD
$20.88
Scryfall · USD Market · Foil0.0%30d
Current within source freshness windowSource updated Sep 7, 2026, 9:17 AM UTC
EUR reference€3.17Scryfall · EUR Market · Foil · Source updated Sep 7, 2026, 9:17 AM UTC · Current within source freshness window
52-wk Low$20.88
52-wk High$20.88
52-wk Avg$20.88
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Foil
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current$20.88Period High$20.88Period Low$20.88Change0.0%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Foil
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current€3.17Period High€3.17Period Low€2.91Change8.9%
DecJanFebMarAprnow
All Printings
32 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Born of the Gods | bng | mythic | — | $20.88 |
| Secret Lair Drop | sld | mythic | — | $16.09 |
| The List | plst | mythic | — | $5.42 |
| Commander 2020 | c20 | mythic | — | $5.22 |
| Commander Legends | cmr | mythic | — | $4.16 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Pioneer Masters | pio | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander 2020 | c20 | mythic | — | $0.00 |
| Magic Online Promos | prm | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
Marketplace Price References
3 stored source referencesN° 04Raw card values
- $5.22 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Sep 7, 2026, 9:17 AM UTCCurrent within source freshness window
- €3.34 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
- $4.92 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 7, 2026 at 7:08 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread+29.5%
30d volatility—
Low/market spread—