LOT N° sv7-19

CommonPOKEMON · sv7
Ponyta
Stellar Crown
Market Price
$0.10
9.1%30d
52-wk Low$0.07
52-wk High$0.17
52-wk Avg$0.10
Price History
Market price over timeN° 02Current$0.10Period High$0.17Period Low$0.07Change9.1%
DecJanFebMarAprnow
All Printings
25 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Expedition Base Set | ecard1 | Common | 19.5% | $7.72 |
| Aquapolis | ecard2 | Common | 17.0% | $7.31 |
| Stormfront | dp7 | Common | 29.7% | $1.79 |
| Arceus | pl4 | Uncommon | 8.7% | $1.25 |
| HS—Triumphant | hgss4 | Common | 2.3% | $0.90 |
| FireRed & LeafGreen | ex6 | Common | 2.9% | $0.67 |
| Legendary Collection | base6 | Common | 6.3% | $0.67 |
| Base | base1 | Common | 16.5% | $0.66 |
| Delta Species | ex11 | Common | 7.0% | $0.61 |
| Flashfire | xy2 | Common | 6.1% | $0.46 |
| Diamond & Pearl | dp1 | Common | 13.2% | $0.46 |
| Arceus | pl4 | Common | 2.4% | $0.40 |
| Generations | g1 | Common | 2.7% | $0.36 |
| Cosmic Eclipse | sm12 | Common | 12.0% | $0.28 |
| Team Up | sm9 | Common | 3.7% | $0.26 |
| Steam Siege | xy11 | Common | 9.5% | $0.23 |
| Destined Rivals | sv10 | Common | 21.4% | $0.17 |
| Temporal Forces | sv5 | Common | 11.8% | $0.15 |
| Evolutions | xy12 | Common | 120.0% | $0.11 |
| 151 | sv3pt5 | Common | 9.1% | $0.10 |
| Stellar Crown | sv7 | Common | 9.1% | $0.10 |
| Silver Tempest | swsh12 | Common | 200.0% | $0.09 |
| Astral Radiance | swsh10 | Common | 33.3% | $0.08 |
| Team Rocket | base5 | Common | — | $0.00 |
| Arceus | pl4 | Rare | — | $0.00 |





