LOT N° sm9-17
Save this printing to your collection to find it again.
Ponyta
Team Up · Card 17 · Illustrator Saya Tsuruta
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0235 observations · Sep 11, 2026 – Oct 16, 2026 (UTC)
All Printings
25 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Arceus | pl4 #SH11 | en | Rare | 3.5% | $211.27 |
| Aquapolis | ecard2 #102 | en | Common | 4.2% | $9.99 |
| Expedition Base Set | ecard1 #126 | en | Common | 1.3% | $8.13 |
| HS—Triumphant | hgss4 #72 | en | Common | 63.6% | $2.34 |
| Team Rocket | base5 #64 | en | Common | 3.1% | $2.02 |
| Stormfront | dp7 #71 | en | Common | 6.0% | $1.88 |
| Arceus | pl4 #46 | en | Uncommon | 0.0% | $1.44 |
| Legendary Collection | base6 #87 | en | Common | 18.8% | $0.82 |
| Base | base1 #60 | en | Common | 4.3% | $0.73 |
| FireRed & LeafGreen | ex6 #76 | en | Common | 27.7% | $0.60 |
| Delta Species | ex11 #78 | en | Common | 5.4% | $0.53 |
| Diamond & Pearl | dp1 #94 | en | Common | 0.0% | $0.51 |
| Generations | g1 #14 | en | Common | 10.5% | $0.42 |
| Arceus | pl4 #72 | en | Common | 5.6% | $0.38 |
| Flashfire | xy2 #14 | en | Common | 13.6% | $0.38 |
| Team Up | sm9 #17 | en | Common | 25.9% | $0.34 |
| Cosmic Eclipse | sm12 #23 | en | Common | 32.4% | $0.23 |
| Destined Rivals | sv10 #29 | en | Common | 76.9% | $0.23 |
| 151 | sv3pt5 #77 | en | Common | 40.0% | $0.21 |
| Steam Siege | xy11 #16 | en | Common | 9.5% | $0.19 |
| Astral Radiance | swsh10 #21 | en | Common | 50.0% | $0.18 |
| Temporal Forces | sv5 #26 | en | Common | 20.0% | $0.16 |
| Stellar Crown | sv7 #19 | en | Common | 0.0% | $0.16 |
| Evolutions | xy12 #19 | en | Common | 0.0% | $0.15 |
| Silver Tempest | swsh12 #21 | en | Common | 100.0% | $0.10 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.34 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 16, 2026, 8:05 PM UTCCurrent within source freshness window
- €0.13 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable