LOT N° dp1-94

CommonPOKEMON · dp1
Ponyta
Diamond & Pearl · Illustrator Kagemaru Himeno
Market Price
$0.46
13.2%30d
52-wk Low$0.40
52-wk High$50.63
52-wk Avg$1.77
Price History
Market price over timeN° 02Current$0.46Period High$50.63Period Low$0.40Change13.2%
DecJanFebMarAprnow
All Printings
25 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Expedition Base Set | ecard1 | Common | 19.5% | $7.72 |
| Aquapolis | ecard2 | Common | 9.4% | $6.84 |
| Stormfront | dp7 | Common | 29.7% | $1.79 |
| Arceus | pl4 | Uncommon | 8.7% | $1.24 |
| HS—Triumphant | hgss4 | Common | 5.9% | $0.90 |
| Base | base1 | Common | 7.7% | $0.72 |
| FireRed & LeafGreen | ex6 | Common | 1.4% | $0.68 |
| Legendary Collection | base6 | Common | 6.3% | $0.67 |
| Delta Species | ex11 | Common | 7.0% | $0.61 |
| Flashfire | xy2 | Common | 6.1% | $0.51 |
| Diamond & Pearl | dp1 | Common | 13.2% | $0.46 |
| Arceus | pl4 | Common | 2.4% | $0.40 |
| Generations | g1 | Common | 12.5% | $0.36 |
| Cosmic Eclipse | sm12 | Common | 12.0% | $0.27 |
| Team Up | sm9 | Common | 3.7% | $0.26 |
| Steam Siege | xy11 | Common | 20.0% | $0.24 |
| Destined Rivals | sv10 | Common | 0.0% | $0.18 |
| Temporal Forces | sv5 | Common | 0.0% | $0.15 |
| Evolutions | xy12 | Common | 116.7% | $0.12 |
| Stellar Crown | sv7 | Common | 9.1% | $0.12 |
| 151 | sv3pt5 | Common | 11.1% | $0.10 |
| Astral Radiance | swsh10 | Common | 46.7% | $0.08 |
| Silver Tempest | swsh12 | Common | 166.7% | $0.08 |
| Team Rocket | base5 | Common | — | $0.00 |
| Arceus | pl4 | Rare | — | $0.00 |





