LOT N° sm5-18
Save this printing to your collection to find it again.
Magmar
Ultra Prism · Card 18 · Illustrator Yumi
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0212 observations · Oct 4, 2026 – Oct 15, 2026 (UTC)
All Printings
27 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Expedition Base Set | ecard1 #86 | en | Uncommon | 4.6% | $7.25 |
| Fossil | base3 #39 | en | Uncommon | 1.0% | $5.93 |
| Neo Genesis | neo1 #40 | en | Uncommon | 9.7% | $5.77 |
| Base | base1 #36 | en | Uncommon | 11.4% | $3.90 |
| Legend Maker | ex12 #21 | en | Rare | 0.3% | $3.57 |
| Base Set 2 | base4 #51 | en | Uncommon | 11.6% | $1.07 |
| Wizards Black Star Promos | basep #44 | en | Promo | 14.3% | $0.64 |
| Mysterious Treasures | dp2 #54 | en | Uncommon | 3.6% | $0.54 |
| HS—Triumphant | hgss4 #42 | en | Uncommon | 2.1% | $0.47 |
| Call of Legends | col1 #62 | en | Common | 12.8% | $0.44 |
| Supreme Victors | pl3 #65 | en | Uncommon | 4.5% | $0.42 |
| HS—Unleashed | hgss2 #52 | en | Common | 7.9% | $0.41 |
| Secret Wonders | dp3 #93 | en | Common | 5.3% | $0.40 |
| Dragons Exalted | bw6 #20 | en | Common | 3.3% | $0.29 |
| Generations | g1 #16 | en | Common | 0.0% | $0.27 |
| Brilliant Stars | swsh9 #19 | en | Common | — | $0.24 |
| Unified Minds | sm11 #21 | en | Common | 4.8% | $0.22 |
| Furious Fists | xy3 #10 | en | Common | 5.0% | $0.21 |
| Rebel Clash | swsh2 #29 | en | Common | — | $0.20 |
| Evolutions | xy12 #20 | en | Uncommon | 12.5% | $0.18 |
| 151 | sv3pt5 #126 | en | Common | 6.3% | $0.15 |
| Journey Together | sv9 #20 | en | Common | 36.4% | $0.15 |
| Paldean Fates | sv4pt5 #9 | en | Common | 100.0% | $0.12 |
| Hidden Fates | sm115 #10 | en | Uncommon | 100.0% | $0.08 |
| Ultra Prism | sm5 #18 | en | Common | — | $0.05 |
| Team Rocket Returns | ex7 #44 | en | Uncommon | — | — |
| McDonald's Collection 2019 | mcd19 #3 | en | — | — |
Marketplace Price References
6 stored source referencesN° 04Raw card values
- $0.05 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 15, 2026, 8:06 PM UTCCurrent within source freshness window
- €0.08 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable
- $0.07 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable
Graded card values · not comparable to raw cards
- $16.08 USDView sourceGrade 9PriceCharting · Pricecharting marketplace · Grading company unavailable 9USD Graded · Source timestamp unavailableFreshness unavailable
- $18.00 USDView sourceGrade 9.5PriceCharting · Pricecharting marketplace · Grading company unavailable 9.5USD Graded · Source timestamp unavailableFreshness unavailable
- $30.16 USDView sourcePSA 10PriceCharting · Pricecharting marketplace · PSA 10USD Graded · Source timestamp unavailableFreshness unavailable