LOT N° basep-44
PromoPOKEMON · basep
Magmar
Wizards Black Star Promos · Card 44 · Illustrator Atsuko Nishida
Raw Card Price · USD
$33.17
TCGplayer · USD Price type unavailable · Normal0.0%30d
Last known value — not a current selectionSource timestamp unavailable
EUR referenceEUR price unavailable
52-wk Low$26.22
52-wk High$34.44
52-wk Avg$31.53
USD Price History
Comparable raw-card observationsN° 02TCGplayer · USD Price type unavailable · Normal
Last known value — not a current selection · Source timestamp unavailable
Current$33.17Period High$34.44Period Low$26.22Change0.0%
DecJanFebMarAprnow
All Printings
27 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| McDonald's Collection 2019 | mcd19 | — | $10.44 | |
| Legend Maker | ex12 | Rare | — | $3.60 |
| Dragons Exalted | bw6 | Common | — | $0.30 |
| Generations | g1 | Common | — | $0.24 |
| Unified Minds | sm11 | Common | — | $0.23 |
| Furious Fists | xy3 | Common | — | $0.19 |
| Evolutions | xy12 | Uncommon | — | $0.16 |
| Hidden Fates | sm115 | Uncommon | — | $0.11 |
| Ultra Prism | sm5 | Common | — | $0.08 |
| Rebel Clash | swsh2 | Common | — | $0.00 |
| Base | base1 | Uncommon | — | $0.00 |
| Fossil | base3 | Uncommon | — | $0.00 |
| HS—Triumphant | hgss4 | Uncommon | — | $0.00 |
| Neo Genesis | neo1 | Uncommon | — | $0.00 |
| Team Rocket Returns | ex7 | Uncommon | — | $0.00 |
| Wizards Black Star Promos | basep | Promo | — | $0.00 |
| HS—Unleashed | hgss2 | Common | — | $0.00 |
| Base Set 2 | base4 | Uncommon | — | $0.00 |
| Mysterious Treasures | dp2 | Uncommon | — | $0.00 |
| Call of Legends | col1 | Common | — | $0.00 |
| Supreme Victors | pl3 | Uncommon | — | $0.00 |
| Secret Wonders | dp3 | Common | — | $0.00 |
| Expedition Base Set | ecard1 | Uncommon | — | $0.00 |
| Brilliant Stars | swsh9 | Common | — | $0.00 |
| 151 | sv3pt5 | Common | — | $0.00 |
| Paldean Fates | sv4pt5 | Common | — | $0.00 |
| Journey Together | sv9 | Common | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- €19.25 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable