LOT N° sm5-6
Save this printing to your collection to find it again.
Turtwig
Ultra Prism · Card 6 · Illustrator Ken Sugimori
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0296 observations · Apr 26, 2026 – Aug 25, 2026 (UTC)
All Printings
17 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| POP Series 6 | pop6 #17 | en | Common | 3.6% | $14.84 |
| POP Series 8 | pop8 #17 | en | Common | 2.1% | $4.37 |
| Majestic Dawn | dp5 #78 | en | Common | 9.8% | $2.91 |
| POP Series 9 | pop9 #17 | en | Common | 5.2% | $2.21 |
| Platinum | pl1 #101 | en | Common | 10.4% | $1.38 |
| Supreme Victors | pl3 #131 | en | Common | 28.0% | $1.37 |
| HS—Unleashed | hgss2 #67 | en | Common | 10.7% | $0.83 |
| Majestic Dawn | dp5 #77 | en | Common | 6.8% | $0.55 |
| Diamond & Pearl | dp1 #103 | en | Common | 1.9% | $0.53 |
| Plasma Storm | bw8 #1 | en | Common | 23.7% | $0.47 |
| Brilliant Stars | swsh9 #6 | en | Common | — | $0.20 |
| Temporal Forces | sv5 #10 | en | Common | 35.7% | $0.19 |
| DP Black Star Promos | dpp #DP01 | en | Promo | — | — |
| McDonald's Collection 2021 | mcd21 #4 | en | — | — | |
| Ultra Prism | sm5 #6 | en | Common | — | — |
| Ultra Prism | sm5 #7 | en | Common | — | — |
| Crown Zenith Galarian Gallery | swsh12pt5gg #GG31 | en | Trainer Gallery Rare Holo | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- €0.22 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable