LOT N° 3655b530-072c-4453-9176-962d3322df62

mythicMTG · dsc
Mogis, God of Slaughter
Duskmourn: House of Horror Commander · Card 89 · Illustrator Chase Stone
Market Price
$0.00
52-wk Low—
52-wk High—
52-wk Avg—
All Printings
20 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Secret Lair Drop | sld | mythic | 6.0% | $8.82 |
| Duskmourn: House of Horror Commander | dsc | mythic | 7.1% | $5.77 |
| Born of the Gods | bng | mythic | — | $4.31 |
| Born of the Gods | bng | mythic | — | $4.31 |
| Born of the Gods | bng | mythic | 1.4% | $4.09 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Pioneer Masters | pio | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Secret Lair Drop | sld | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |





