LOT N° 0bbfa871-eebe-4d04-92dd-834b2bf79855

mythicMTG · pio
Mogis, God of Slaughter
Pioneer Masters · Card 313 · Illustrator Chase Stone
Market Price
$0.00
52-wk Low—
52-wk High—
52-wk Avg—
All Printings
20 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Secret Lair Drop | sld | mythic | 1.8% | $8.65 |
| Duskmourn: House of Horror Commander | dsc | mythic | 20.4% | $6.16 |
| Born of the Gods | bng | mythic | — | $4.31 |
| Born of the Gods | bng | mythic | 8.0% | $3.97 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Pioneer Masters | pio | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Secret Lair Drop | sld | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |





