LOT N° 0bbfa871-eebe-4d04-92dd-834b2bf79855

mythicMTG · pio
Mogis, God of Slaughter
Pioneer Masters · Card 313 · Illustrator Chase Stone
Market Price
$0.00
52-wk Low—
52-wk High—
52-wk Avg—
All Printings
20 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Secret Lair Drop | sld | mythic | 1.8% | $8.64 |
| Duskmourn: House of Horror Commander | dsc | mythic | 39.4% | $5.96 |
| Born of the Gods | bng | mythic | 7.2% | $3.85 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Pioneer Masters | pio | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Secret Lair Drop | sld | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Duskmourn: House of Horror Commander | dsc | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |
| Born of the Gods | bng | mythic | — | $0.00 |





