LOT N° sv3pt5-167

Illustration RarePOKEMON · sv3pt5
Ivysaur
151 · Illustrator Yoriyuki Ikegami
Market Price
$46.49
23.7%30d
52-wk Low$46.43
52-wk High$62.10
52-wk Avg$55.80
Price History
Market price over timeN° 02Current$46.49Period High$62.10Period Low$46.43Change23.7%
DecJanFebMarAprnow
All Printings
19 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Southern Islands | si1 | 13.9% | $59.64 | |
| 151 | sv3pt5 | Illustration Rare | 23.7% | $46.49 |
| POP Series 2 | pop2 | Uncommon | 5.1% | $41.03 |
| Mega Evolution | me1 | Illustration Rare | 11.9% | $21.00 |
| Expedition Base Set | ecard1 | Uncommon | 8.5% | $17.68 |
| Crystal Guardians | ex14 | Uncommon | 1.6% | $17.65 |
| POP Series 3 | pop3 | Common | 6.3% | $12.00 |
| Dark Explorers | bw5 | Uncommon | 1.6% | $9.98 |
| Base | base1 | Uncommon | 82.2% | $8.20 |
| Base Set 2 | base4 | Uncommon | 30.1% | $8.05 |
| Legendary Collection | base6 | Uncommon | 3.7% | $4.73 |
| Supreme Victors | pl3 | Uncommon | 8.4% | $4.02 |
| Crystal Guardians | ex14 | Uncommon | 26.1% | $3.91 |
| FireRed & LeafGreen | ex6 | Uncommon | 26.9% | $2.78 |
| Secret Wonders | dp3 | Uncommon | 24.1% | $1.70 |
| Shining Legends | sm35 | Common | 13.6% | $0.37 |
| 151 | sv3pt5 | Uncommon | 20.0% | $0.24 |
| Mega Evolution | me1 | Common | 14.3% | $0.24 |
| Pokémon GO | pgo | Uncommon | 17.4% | $0.19 |





