LOT N° pop3-14

CommonPOKEMON · pop3
Ivysaur
POP Series 3 · Illustrator Midori Harada
Market Price
$12.00
0.0%30d
52-wk Low$9.53
52-wk High$12.00
52-wk Avg$10.95
Price History
Market price over timeN° 02Current$12.00Period High$12.00Period Low$9.53Change0.0%
DecJanFebMarAprnow
All Printings
19 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Southern Islands | si1 | 13.9% | $59.64 | |
| 151 | sv3pt5 | Illustration Rare | 23.9% | $46.37 |
| POP Series 2 | pop2 | Uncommon | 5.1% | $41.03 |
| Mega Evolution | me1 | Illustration Rare | 10.9% | $21.22 |
| Expedition Base Set | ecard1 | Uncommon | 8.5% | $17.68 |
| Crystal Guardians | ex14 | Uncommon | 1.6% | $17.65 |
| POP Series 3 | pop3 | Common | 6.3% | $12.00 |
| Dark Explorers | bw5 | Uncommon | 1.6% | $9.98 |
| Base | base1 | Uncommon | 81.3% | $8.16 |
| Base Set 2 | base4 | Uncommon | 30.1% | $8.05 |
| Legendary Collection | base6 | Uncommon | 8.6% | $4.76 |
| Supreme Victors | pl3 | Uncommon | 8.4% | $4.02 |
| Crystal Guardians | ex14 | Uncommon | 26.1% | $3.91 |
| FireRed & LeafGreen | ex6 | Uncommon | 26.9% | $2.78 |
| Secret Wonders | dp3 | Uncommon | 24.1% | $1.70 |
| Shining Legends | sm35 | Common | 104.5% | $0.38 |
| Mega Evolution | me1 | Common | 19.1% | $0.25 |
| 151 | sv3pt5 | Uncommon | 20.0% | $0.24 |
| Pokémon GO | pgo | Uncommon | 4.3% | $0.22 |
Live Listings
1 vendorsN° 04- €0.65ViewCardmarket





