LOT N° sm5-50
Save this printing to your collection to find it again.
Rotom
Ultra Prism · Card 50 · Illustrator Naoyo Kimura
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0213 observations · Oct 4, 2026 – Oct 16, 2026 (UTC)
All Printings
21 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Great Encounters | dp4 #7 | en | Rare Holo | 67.5% | $84.70 |
| Majestic Dawn | dp5 #13 | en | Rare Holo | 0.0% | $23.01 |
| HS—Undaunted | hgss3 #20 | en | Rare | 13.4% | $11.82 |
| Shining Fates Shiny Vault | swsh45sv #SV038 | en | Rare Shiny | — | $6.70 |
| POP Series 9 | pop9 #5 | en | Rare | 0.4% | $4.83 |
| Destined Rivals | sv10 #197 | en | Illustration Rare | 21.2% | $3.46 |
| Supreme Victors | pl3 #82 | en | Uncommon | 20.0% | $1.74 |
| Fates Collide | xy10 #24 | en | Rare | 14.6% | $0.63 |
| Forbidden Light | sm6 #40 | en | Rare | — | $0.57 |
| Plasma Storm | bw8 #49 | en | Uncommon | 4.1% | $0.51 |
| Cosmic Eclipse | sm12 #86 | en | Uncommon | 7.4% | $0.25 |
| Ascended Heroes | me2pt5 #92 | en | Common | 53.9% | $0.20 |
| Ultra Prism | sm5 #50 | en | Uncommon | — | $0.20 |
| Silver Tempest | swsh12 #53 | en | Common | 5.3% | $0.18 |
| Destined Rivals | sv10 #77 | en | Common | 5.6% | $0.17 |
| Shining Fates | swsh45 #34 | en | Uncommon | 11.1% | $0.16 |
| Ancient Origins | xy7 #29 | en | Uncommon | 116.7% | $0.13 |
| Scarlet & Violet | sv1 #69 | en | Common | 20.0% | $0.12 |
| Scarlet & Violet | sv1 #70 | en | Common | 20.0% | $0.12 |
| Surging Sparks | sv8 #61 | en | Common | 25.0% | $0.10 |
| Fusion Strike | swsh8 #94 | en | Common | — | $0.04 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.20 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 16, 2026, 8:05 PM UTCCurrent within source freshness window
- €0.17 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable