LOT N° fbf238c6-552e-41b5-aade-325f3ea1afe7
rareMTG · fbb
Mishra's War Machine
Foreign Black Border · Card 266 · Illustrator Amy Weber
Raw Card Price · USD
USD price unavailable
Source and price type unavailableEUR reference€1.33Scryfall · EUR Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTC · Current within source freshness window
52-wk Low—
52-wk High—
52-wk Avg—
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Current within source freshness window · Source updated Sep 5, 2026, 9:17 PM UTC
Current€1.33Period High€1.33Period Low€1.33
DecJanFebMarAprnow
All Printings
21 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Antiquities | atq | rare | — | $8.89 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $4.44 |
| Foreign Black Border | fbb | rare | — | $1.33 |
| Revised Edition | 3ed | rare | — | $0.52 |
| Fourth Edition | 4ed | rare | — | $0.41 |
| Summer Magic / Edgar | sum | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Revised Edition | 3ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Foreign Black Border | fbb | rare | — | $0.00 |
| Revised Edition | 3ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Foreign Black Border | fbb | rare | — | $0.00 |
| Revised Edition | 3ed | rare | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- €1.33 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTCCurrent within source freshness window
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score0/100 · low
US vs EU spread—
30d volatility—
Low/market spread—