LOT N° fb681091-331f-40d7-bc32-56899f3e6885
Save this printing to your collection to find it again.
Unholy Strength
Tenth Edition · Card 185★ · Illustrator Terese Nielsen
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
USD Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
All Printings
100 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Limited Edition Alpha | lea #131 | en | common | — | $68.27 |
| Limited Edition Beta | leb #132 | en | common | 0.1% | $21.67 |
| Intl. Collectors' Edition | cei #132 | en | common | 1.4% | $9.23 |
| Collectors' Edition | ced #132 | en | common | 0.0% | $8.20 |
| Seventh Edition | 7ed #168★ | en | common | 4.7% | $7.75 |
| Foreign Black Border | fbb #133 | fr | common | — | $4.88 |
| Fourth Edition Foreign Black Border | 4bb #166 | es | common | 0.0% | $3.00 |
| Fourth Edition Foreign Black Border | 4bb #166 | pt | common | — | $3.00 |
| Unlimited Edition | 2ed #132 | en | common | 2.0% | $1.46 |
| 30th Anniversary Edition | 30a #128 | en | common | 0.8% | $1.20 |
| Tenth Edition | 10e #185★ | en | common | — | $1.08 |
| Eighth Edition | 8ed #169★ | en | common | 0.0% | $0.49 |
| Revised Edition | 3ed #133 | en | common | 3.5% | $0.30 |
| Magic 2011 | m11 #119 | en | common | 0.0% | $0.29 |
| Eighth Edition | 8ed #169 | en | common | — | $0.28 |
| Duel Decks Anthology: Divine vs. Demonic | dvd #47 | en | common | — | $0.20 |
| Seventh Edition | 7ed #168 | en | common | 0.0% | $0.18 |
| Fourth Edition | 4ed #166 | en | common | — | $0.18 |
| Anthologies | ath #28 | en | common | — | $0.17 |
| Duels of the Planeswalkers | dpa #36 | en | common | 0.0% | $0.16 |
| Duel Decks: Divine vs. Demonic | ddc #47 | en | common | 0.0% | $0.14 |
| Magic 2010 | m10 #116 | en | common | 0.0% | $0.14 |
| Ninth Edition | 9ed #168 | en | common | 12.5% | $0.09 |
| Fifth Edition | 5ed #201 | en | common | — | $0.09 |
| Tenth Edition | 10e #185 | en | common | — | $0.08 |
| Eighth Edition | 8ed #169 | it | common | — | — |
| Seventh Edition | 7ed #168 | it | common | — | — |
| 30th Anniversary Edition | 30a #425 | en | common | — | — |
| Magic 2010 | m10 #116 | it | common | — | — |
| Tenth Edition | 10e #185 | es | common | — | — |
| Magic 2011 | m11 #119 | pt | common | — | — |
| Seventh Edition | 7ed #168 | ja | common | — | — |
| Fourth Edition | 4ed #166 | it | common | — | — |
| Ninth Edition | 9ed #168★ | en | common | — | — |
| Summer Magic / Edgar | sum #133 | en | common | — | — |
| Fourth Edition | 4ed #166 | ja | common | — | — |
| Magic 2010 | m10 #116 | es | common | — | — |
| Tenth Edition | 10e #185 | de | common | — | — |
| Fifth Edition | 5ed #201 | pt | common | — | — |
| Fourth Edition Foreign Black Border | 4bb #166 | ja | common | — | — |
| Eighth Edition | 8ed #169 | de | common | — | — |
| Fourth Edition Foreign Black Border | 4bb #166 | ko | common | — | — |
| Fifth Edition | 5ed #201 | it | common | — | — |
| Tenth Edition | 10e #185 | zhs | common | — | — |
| Fourth Edition | 4ed #166 | fr | common | — | — |
| Ninth Edition | 9ed #168 | it | common | — | — |
| Magic 2011 | m11 #119 | zht | common | — | — |
| Ninth Edition | 9ed #168 | ja | common | — | — |
| Fifth Edition | 5ed #201 | ja | common | — | — |
| Tenth Edition | 10e #185 | fr | common | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $1.00 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source timestamp unavailableFreshness unavailable
- €0.39 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source timestamp unavailableFreshness unavailable