LOT N° f6721431-418e-4c92-818a-50417066c229

mythicMTG · sld
Teferi, Hero of Dominaria
Secret Lair Drop · Card 248 · Illustrator KNIIO
Market Price
$9.39
14.8%30d
52-wk Low$7.09
52-wk High$9.39
52-wk Avg$8.04
Price History
Market price over timeN° 02Current$9.39Period High$9.39Period Low$7.09Change14.8%
DecJanFebMarAprnow
All Printings
18 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Pro Tour Promos | ppro | mythic | 1.6% | $11.00 |
| Secret Lair Drop | sld | mythic | 14.8% | $9.33 |
| The List | plst | mythic | 22.4% | $8.61 |
| Dominaria | dom | mythic | 12.0% | $5.55 |
| Dominaria | dom | mythic | — | $5.11 |
| Dominaria | dom | mythic | — | $5.11 |
| Mystery Booster 2 | mb2 | mythic | 3.4% | $2.95 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Mythic Edition | med | mythic | — | $0.00 |
| Dominaria Promos | pdom | mythic | — | $0.00 |
| MTG Arena Promos | pana | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |
| Dominaria | dom | mythic | — | $0.00 |





