LOT N° f5f81747-5710-4029-99e7-8bf69f796b35
uncommonMTG · plst
Dissipate
The List · Card MIR-61 · Illustrator Richard Kane Ferguson
Raw Card Price · USD
$0.19
Scryfall · USD Market · Normal0.0%30d
Last known value — staleSource updated Sep 8, 2026, 9:17 AM UTC
EUR reference€0.13Scryfall · EUR Market · Normal · Source updated Sep 8, 2026, 9:17 AM UTC · Last known value — stale
52-wk Low$0.19
52-wk High$0.19
52-wk Avg$0.19
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Normal
Last known value — stale · Source updated Sep 8, 2026, 9:17 AM UTC
Current$0.19Period High$0.19Period Low$0.19Change0.0%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Last known value — stale · Source updated Sep 8, 2026, 9:17 AM UTC
Current€0.13Period High€0.13Period Low€0.13Change0.0%
DecJanFebMarAprnow
All Printings
50 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Oversized League Prizes | olep | rare | — | $38.04 |
| Friday Night Magic 2002 | f02 | rare | — | $13.17 |
| Innistrad: Double Feature | dbl | uncommon | — | $1.19 |
| Innistrad | isd | uncommon | — | $1.07 |
| World Championship Decks 1998 | wc98 | uncommon | — | $0.91 |
| Magic 2015 | m15 | uncommon | — | $0.58 |
| Mirage | mir | uncommon | — | $0.37 |
| World Championship Decks 1997 | wc97 | uncommon | — | $0.33 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.29 |
| The List | plst | uncommon | — | $0.19 |
| Duel Decks: Izzet vs. Golgari | ddj | uncommon | — | $0.18 |
| Duel Decks: Izzet vs. Golgari | ddj | uncommon | — | $0.11 |
| Innistrad | isd | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Oversized League Prizes | olep | rare | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Magic Online Promos | prm | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Magic 2015 | m15 | uncommon | — | $0.00 |
| Mirage | mir | uncommon | — | $0.00 |
| Innistrad | isd | uncommon | — | $0.00 |
| Innistrad: Midnight Hunt | mid | uncommon | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.17 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source timestamp unavailableFreshness unavailable
- €0.16 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 8, 2026 at 7:51 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread+21.1%
30d volatility—
Low/market spread—