LOT N° f3475eb3-909d-450b-9597-b241b259b425

rareMTG · ice
Infernal Darkness
Ice Age · Card 135 · Illustrator Phil Foglio
Market Price
$4.46
12.1%30d
52-wk Low$3.88
52-wk High$4.46
52-wk Avg$4.15
Price History
Market price over timeN° 02Current$4.46Period High$4.46Period Low$3.88Change12.1%
DecJanFebMarAprnow
All Printings
7 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Ice Age | ice | rare | 12.1% | $4.46 |
| Masters Edition II | me2 | rare | — | $0.00 |
| Ice Age | ice | rare | — | $0.00 |
| Ice Age | ice | rare | — | $0.00 |
| Ice Age | ice | rare | — | $0.00 |
| Ice Age | ice | rare | — | $0.00 |
| Ice Age | ice | rare | — | $0.00 |





