LOT N° f0f55dee-7e39-4183-8e74-844d9c299bf5
uncommonMTG · xln
Lightning Strike
Ixalan · Card 149 · Illustrator Craig J Spearing
Raw Card Price · USD
$0.98
Scryfall · USD Market · FoilLast known value — staleSource updated Sep 5, 2026, 9:17 PM UTC
EUR reference€0.13Scryfall · EUR Market · Foil · Source updated Sep 5, 2026, 9:17 PM UTC · Last known value — stale
52-wk Low$0.98
52-wk High$0.98
52-wk Avg$0.98
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Foil
Last known value — stale · Source updated Sep 5, 2026, 9:17 PM UTC
Current$0.98Period High$0.98Period Low$0.98
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Foil
Last known value — stale · Source updated Sep 5, 2026, 9:17 PM UTC
Current€0.13Period High€0.13Period Low€0.13
DecJanFebMarAprnow
All Printings
83 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Secret Lair Drop | sld | rare | — | $7.10 |
| Cowboy Bebop | pcbb | rare | — | $2.77 |
| Dominaria United | dmu | common | — | $1.47 |
| Core Set 2019 | m19 | uncommon | — | $1.42 |
| Ixalan | xln | uncommon | — | $0.98 |
| Theros | ths | common | — | $0.84 |
| Game Night 2019 | gn2 | common | — | $0.30 |
| Avatar: The Last Airbender | tla | common | — | $0.29 |
| Aetherdrift | dft | common | — | $0.28 |
| Marvel Super Heroes | msh | common | — | $0.27 |
| Magic 2015 | m15 | common | — | $0.26 |
| Dominaria United | dmu | common | — | $0.23 |
| Avatar: The Last Airbender | tla | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Avatar: The Last Airbender | tla | common | — | $0.00 |
| Aetherdrift | dft | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Avatar: The Last Airbender | tla | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Aetherdrift | dft | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Jumpstart Arena Exclusives | ajmp | uncommon | — | $0.00 |
| Aetherdrift | dft | common | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Avatar: The Last Airbender | tla | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Avatar: The Last Airbender | tla | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Aetherdrift | dft | common | — | $0.00 |
| Aetherdrift | dft | common | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Magic 2015 | m15 | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Theros | ths | common | — | $0.00 |
| Ixalan | xln | uncommon | — | $0.00 |
| Dominaria United | dmu | common | — | $0.00 |
| Marvel Super Heroes | msh | common | — | $0.00 |
| Marvel Super Heroes | msh | common | — | $0.00 |
| Marvel Super Heroes | msh | common | — | $0.00 |
| Marvel Super Heroes | msh | common | — | $0.00 |
| Marvel Super Heroes | msh | common | — | $0.00 |
| Cowboy Bebop | pcbb | rare | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.14 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source timestamp unavailableFreshness unavailable
- €0.04 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread0.0%
30d volatility—
Low/market spread—