LOT N° ef970bfc-462d-4998-9366-eed160ab57da
mythicMTG · pip
Crucible of Worlds
Fallout · Card 885 · Illustrator AKQA
Raw Card Price · USD
$84.22
Scryfall · USD Market · FoilCurrent within source freshness windowSource updated Sep 5, 2026, 9:17 PM UTC
EUR reference€48.40Scryfall · EUR Market · Foil · Source updated Sep 5, 2026, 9:17 PM UTC · Last known value — not a current selection
52-wk Low$84.22
52-wk High$84.22
52-wk Avg$84.22
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Foil
Current within source freshness window · Source updated Sep 5, 2026, 9:17 PM UTC
Current$84.22Period High$84.22Period Low$84.22
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Foil
Last known value — not a current selection · Source updated Sep 5, 2026, 9:17 PM UTC
Current€48.40Period High€48.40Period Low€48.40
DecJanFebMarAprnow
All Printings
55 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Kaladesh Inventions | mps | special | — | $155.03 |
| Fifth Dawn | 5dn | rare | — | $90.00 |
| Tenth Edition | 10e | rare | — | $89.99 |
| Judge Gift Cards 2013 | j13 | rare | — | $86.65 |
| Fallout | pip | mythic | — | $84.22 |
| Core Set 2019 Promos | pm19 | mythic | — | $50.32 |
| World Championship Promos | pwor | mythic | — | $50.10 |
| Double Masters 2022 | 2x2 | mythic | — | $45.75 |
| Secret Lair Drop | sld | mythic | — | $41.45 |
| Core Set 2019 | m19 | mythic | — | $37.22 |
| Double Masters 2022 | 2x2 | mythic | — | $37.18 |
| Fallout | pip | mythic | — | $36.13 |
| Double Masters 2022 | 2x2 | mythic | — | $36.00 |
| Core Set 2019 | m19 | mythic | — | $30.64 |
| Secret Lair Drop | sld | mythic | — | $26.70 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Fallout | pip | mythic | — | $0.00 |
| Core Set 2019 | m19 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Magic Online Promos | prm | mythic | — | $0.00 |
| Magic Online Promos | prm | rare | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
| Fallout | pip | mythic | — | $0.00 |
| Tenth Edition | 10e | rare | — | $0.00 |
| Fifth Dawn | 5dn | rare | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $84.22 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source updated Sep 5, 2026, 9:17 PM UTCCurrent within source freshness window
- €46.14 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score0/100 · low
US vs EU spread—
30d volatility—
Low/market spread—