LOT N° decf8d08-a4e4-4a5d-91d7-102596b30cb5
Save this printing to your collection to find it again.
Bloodforged Battle-Axe
Fallout · Card 1009 · Illustrator James Bousema
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
USD Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
All Printings
44 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Double Masters 2022 | 2x2 #556 | en | rare | 48.4% | $9.51 |
| Double Masters 2022 | 2x2 #392 | en | rare | — | $6.35 |
| Fallout | pip #754 | en | rare | — | $5.36 |
| Fallout | pip #1009 | en | rare | — | $4.26 |
| March of the Machine Commander | moc #349 | en | rare | 10.8% | $3.69 |
| Commander 2017 | c17 #50 | en | rare | — | $2.89 |
| Double Masters 2022 | 2x2 #299 | en | rare | — | $2.87 |
| Fallout | pip #226 | en | rare | — | $2.82 |
| Fallout | pip #481 | en | rare | — | $2.65 |
| Commander 2017 | c17 #50 | de | rare | — | — |
| Double Masters 2022 | 2x2 #556 | ja | rare | — | — |
| Magic Online Promos | prm #102333 | en | rare | — | — |
| Double Masters 2022 | 2x2 #392 | de | rare | — | — |
| March of the Machine Commander | moc #349 | fr | rare | — | — |
| Double Masters 2022 | 2x2 #299 | de | rare | — | — |
| March of the Machine Commander | moc #349 | de | rare | — | — |
| Fallout | pip #226 | zhs | rare | — | — |
| Double Masters 2022 | 2x2 #392 | ja | rare | — | — |
| Commander 2017 | c17 #50 | fr | rare | — | — |
| Fallout | pip #226 | ja | rare | — | — |
| Double Masters 2022 | 2x2 #556 | zhs | rare | — | — |
| Commander 2017 | c17 #50 | es | rare | — | — |
| Double Masters 2022 | 2x2 #392 | zhs | rare | — | — |
| Commander 2017 | c17 #50 | it | rare | — | — |
| March of the Machine Commander | moc #349 | es | rare | — | — |
| March of the Machine Commander | moc #349 | zhs | rare | — | — |
| Fallout | pip #481 | zhs | rare | — | — |
| Commander 2017 | c17 #50 | pt | rare | — | — |
| March of the Machine Commander | moc #349 | it | rare | — | — |
| Fallout | pip #481 | ja | rare | — | — |
| Double Masters 2022 | 2x2 #299 | zhs | rare | — | — |
| Double Masters 2022 | 2x2 #556 | de | rare | — | — |
| Double Masters 2022 | 2x2 #556 | fr | rare | — | — |
| Fallout | pip #226 | fr | rare | — | — |
| March of the Machine Commander | moc #349 | pt | rare | — | — |
| Double Masters 2022 | 2x2 #392 | fr | rare | — | — |
| Commander 2017 | c17 #50 | ja | rare | — | — |
| Fallout | pip #226 | es | rare | — | — |
| Treasure Chest | pz2 #65713 | en | rare | — | — |
| Fallout | pip #226 | it | rare | — | — |
| Fallout | pip #226 | de | rare | — | — |
| March of the Machine Commander | moc #349 | ja | rare | — | — |
| Double Masters 2022 | 2x2 #299 | ja | rare | — | — |
| Double Masters 2022 | 2x2 #299 | fr | rare | — | — |
Marketplace Price References
3 stored source referencesN° 04Raw card values
- $3.30 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source timestamp unavailableFreshness unavailable
- €1.85 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source timestamp unavailableFreshness unavailable
- $2.85 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable