LOT N° d9400614-83bb-411a-b0c4-117deda4e802
Save this printing to your collection to find it again.
Aurelia, the Warleader
Multiverse Legends · Card 165 · Illustrator Alex Dos Diaz
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0244 observations · Sep 5, 2026 – Oct 19, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0244 observations · Sep 5, 2026 – Oct 19, 2026 (UTC)
All Printings
41 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Multiverse Legends | mul #165 | en | mythic | 0.3% | $82.17 |
| Multiverse Legends | mul #100 | en | mythic | 2.2% | $27.88 |
| Double Masters 2022 | 2x2 #477 | en | mythic | 2.6% | $22.71 |
| GRN Guild Kit | gk1 #77 | en | mythic | 12.1% | $19.32 |
| From the Vault: Angels | v15 #4 | en | mythic | 1.3% | $13.07 |
| Multiverse Legends | mul #35 | en | mythic | 9.2% | $9.31 |
| Gatecrash | gtc #143 | en | mythic | 3.1% | $7.51 |
| Double Masters 2022 | 2x2 #179 | en | mythic | 11.8% | $6.83 |
| Foundations | fdn #651 | en | mythic | 5.4% | $5.40 |
| Marvel Universe | mar #86 | en | mythic | 17.2% | $2.40 |
| GRN Guild Kit | gk1 #77 | fr | mythic | — | — |
| Gatecrash | gtc #143 | it | mythic | — | — |
| Multiverse Legends | mul #35 | pt | mythic | — | — |
| Gatecrash | gtc #143 | fr | mythic | — | — |
| GRN Guild Kit | gk1 #77 | it | mythic | — | — |
| Gatecrash | gtc #143 | pt | mythic | — | — |
| Multiverse Legends | mul #35 | fr | mythic | — | — |
| Gatecrash | gtc #143 | ko | mythic | — | — |
| Gatecrash | gtc #143 | de | mythic | — | — |
| Double Masters 2022 | 2x2 #179 | ja | mythic | — | — |
| GRN Guild Kit | gk1 #77 | de | mythic | — | — |
| Multiverse Legends | mul #35 | de | mythic | — | — |
| Multiverse Legends | mul #35 | ja | mythic | — | — |
| Double Masters 2022 | 2x2 #477 | ja | mythic | — | — |
| Gatecrash | gtc #143 | zht | mythic | — | — |
| Gatecrash | gtc #143 | zhs | mythic | — | — |
| Multiverse Legends | mul #165z | en | mythic | — | — |
| Double Masters 2022 | 2x2 #179 | de | mythic | — | — |
| Double Masters 2022 | 2x2 #477 | zhs | mythic | — | — |
| Multiverse Legends | mul #35 | it | mythic | — | — |
| Gatecrash | gtc #143 | es | mythic | — | — |
| GRN Guild Kit | gk1 #77 | es | mythic | — | — |
| Multiverse Legends | mul #35 | es | mythic | — | — |
| Double Masters 2022 | 2x2 #477 | de | mythic | — | — |
| GRN Guild Kit | gk1 #77 | ja | mythic | — | — |
| Gatecrash | gtc #143 | ja | mythic | — | — |
| Double Masters 2022 | 2x2 #179 | zhs | mythic | — | — |
| Double Masters 2022 | 2x2 #477 | fr | mythic | — | — |
| Multiverse Legends | mul #35 | zhs | mythic | — | — |
| Gatecrash | gtc #143 | ru | mythic | — | — |
| Double Masters 2022 | 2x2 #179 | fr | mythic | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $82.17 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source updated Oct 19, 2026, 9:18 AM UTCCurrent within source freshness window
- €41.37 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source updated Oct 19, 2026, 9:18 AM UTCCurrent within source freshness window