LOT N° d0de335a-d31e-41e1-ab0d-7dbdd768ac82

Modern Masters · Card 43 · Illustrator Warren Mahy
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | 0.0% | $0.35 |
| Modern Masters | mma | uncommon | 16.7% | $0.21 |
| con |
| uncommon |
| 11.1% |
| $0.20 |
| Double Masters | 2xm | uncommon | 30.8% | $0.17 |
| Conflux | con | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | — | $0.00 |
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
| Duel Decks: Elspeth vs. Tezzeret | ddf | uncommon | — | $0.00 |
| Conflux | con | uncommon | — | $0.00 |
