LOT N° c739bac5-0fa1-4ae9-9eea-611aa3f0fbd5
Save this printing to your collection to find it again.
Pillar of the Paruns
Tales of Middle-earth Commander · Card 402 · Illustrator Randy Gallegos
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Stale source quote
This quote exceeds its freshness limit. Check a current marketplace quote before acting on it.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
USD Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0242 observations · Sep 5, 2026 – Oct 13, 2026 (UTC)
All Printings
22 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Tales of Middle-earth Commander | ltc #402z | en | mythic | 0.0% | $750.00 |
| Tales of Middle-earth Commander | ltc #402 | en | mythic | — | $19.99 |
| Tales of Middle-earth Commander | ltc #372 | en | mythic | 7.8% | $7.44 |
| Double Masters 2022 | 2x2 #572 | en | rare | 0.0% | $2.59 |
| Dissension | dis #176 | en | rare | 3.5% | $1.19 |
| Double Masters 2022 | 2x2 #328 | en | rare | 6.9% | $1.08 |
| Double Masters 2022 | 2x2 #572 | zhs | rare | — | — |
| Dissension | dis #176 | zhs | rare | — | — |
| Dissension | dis #176 | ru | rare | — | — |
| Double Masters 2022 | 2x2 #572 | ja | rare | — | — |
| Double Masters 2022 | 2x2 #328 | ja | rare | — | — |
| Dissension | dis #176 | pt | rare | — | — |
| Double Masters 2022 | 2x2 #572 | de | rare | — | — |
| Double Masters 2022 | 2x2 #328 | zhs | rare | — | — |
| Dissension | dis #176 | ja | rare | — | — |
| Dissension | dis #176 | fr | rare | — | — |
| Double Masters 2022 | 2x2 #328 | de | rare | — | — |
| Dissension | dis #176 | es | rare | — | — |
| Double Masters 2022 | 2x2 #328 | fr | rare | — | — |
| Dissension | dis #176 | de | rare | — | — |
| Dissension | dis #176 | it | rare | — | — |
| Double Masters 2022 | 2x2 #572 | fr | rare | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $19.86 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Foil · Source timestamp unavailableFreshness unavailable
- €21.41 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Foil · Source timestamp unavailableFreshness unavailable