LOT N° c70d5d1f-30e7-4a14-9bd9-2b654549f7ac
uncommonMTG · moc
Tetsuko Umezawa, Fugitive
March of the Machine Commander · Card 240 · Illustrator Randy Vargas
Raw Card Price · USD
$0.34
Scryfall · USD Market · NormalLast known value — staleSource updated Sep 5, 2026, 9:17 PM UTC
EUR reference€0.16Scryfall · EUR Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTC · Last known value — stale
52-wk Low$0.34
52-wk High$0.34
52-wk Avg$0.34
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Normal
Last known value — stale · Source updated Sep 5, 2026, 9:17 PM UTC
Current$0.34Period High$0.34Period Low$0.34
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Last known value — stale · Source updated Sep 5, 2026, 9:17 PM UTC
Current€0.16Period High€0.16Period Low€0.16
DecJanFebMarAprnow
All Printings
46 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Multiverse Legends | mul | uncommon | — | $222.50 |
| Secret Lair Drop | sld | rare | — | $3.37 |
| Multiverse Legends | mul | uncommon | — | $1.09 |
| Dominaria Promos | pdom | uncommon | — | $0.91 |
| Dominaria | dom | uncommon | — | $0.57 |
| Commander Masters | cmm | uncommon | — | $0.38 |
| Multiverse Legends | mul | uncommon | — | $0.36 |
| Multiverse Legends | mul | uncommon | — | $0.35 |
| March of the Machine Commander | moc | uncommon | — | $0.34 |
| Bloomburrow Commander | blc | uncommon | — | $0.26 |
| The List | plst | uncommon | — | $0.19 |
| Dominaria | dom | uncommon | — | $0.00 |
| The List | plst | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Bloomburrow Commander | blc | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| Bloomburrow Commander | blc | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Bloomburrow Commander | blc | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Bloomburrow Commander | blc | uncommon | — | $0.00 |
| March of the Machine Commander | moc | uncommon | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.31 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source timestamp unavailableFreshness unavailable
- €0.15 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread+44.1%
30d volatility—
Low/market spread—