LOT N° c6bc51eb-4ed8-433f-aee5-4aee31f6ad50

commonMTG · mm3
Agony Warp
Modern Masters 2017 · Card 150 · Illustrator Dave Allsop
Market Price
$0.15
7.1%30d
52-wk Low$0.08
52-wk High$0.15
52-wk Avg$0.13
Price History
Market price over timeN° 02Current$0.15Period High$0.15Period Low$0.08Change7.1%
DecJanFebMarAprnow
All Printings
22 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Double Masters 2022 | 2x2 | common | 3.9% | $0.27 |
| Shards of Alara | ala | common | 0.0% | $0.19 |
| The List | plst | common | 30.8% | $0.17 |
| Archenemy | arc | common | 15.8% | $0.16 |
| Modern Masters 2017 | mm3 | common | 7.1% | $0.15 |
| Modern Masters 2015 | mm2 | uncommon | 50.0% | $0.06 |
| Modern Masters 2015 | mm2 | uncommon | — | $0.06 |
| Shards of Alara | ala | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Modern Masters 2017 | mm3 | common | — | $0.00 |
| Modern Masters 2017 | mm3 | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Modern Masters 2015 | mm2 | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Shards of Alara | ala | common | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |





