LOT N° c1db84d8-d426-4c0d-b44e-5be7b0f5f5bf

rareMTG · m19
Gigantosaurus
Core Set 2019 · Card 185 · Illustrator Jonathan Kuo
Market Price
$2.79
16.7%30d
52-wk Low$1.99
52-wk High$3.04
52-wk Avg$2.38
Price History
Market price over timeN° 02Current$2.79Period High$3.04Period Low$1.99Change16.7%
DecJanFebMarAprnow
All Printings
17 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Core Set 2019 Promos | pm19 | rare | 0.2% | $5.79 |
| Core Set 2019 | m19 | rare | 15.3% | $2.68 |
| The List | plst | rare | 0.5% | $1.94 |
| The List | plst | rare | — | $1.94 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Arena Beginner Set | anb | rare | — | $0.00 |
| Core Set 2019 Promos | pm19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Foundations | fdn | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |
| Core Set 2019 | m19 | rare | — | $0.00 |





