LOT N° be898edb-35dd-4896-96d9-323aca64a2ce
mythicMTG · cmr
Najeela, the Blade-Blossom
Commander Legends · Card 514 · Illustrator Matt Stewart
Raw Card Price · USD
$4.20
Scryfall · USD Market · EtchedLast known value — staleSource updated Sep 5, 2026, 9:17 PM UTC
EUR referenceEUR price unavailable
52-wk Low$4.20
52-wk High$4.20
52-wk Avg$4.20
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Etched
Last known value — stale · Source updated Sep 5, 2026, 9:17 PM UTC
Current$4.20Period High$4.20Period Low$4.20
DecJanFebMarAprnow
All Printings
23 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Final Fantasy: Through the Ages | fca | mythic | — | $132.01 |
| Secret Lair Drop | sld | mythic | — | $52.57 |
| Battlebond | bbd | mythic | — | $33.81 |
| Marvel Universe | mar | mythic | — | $8.71 |
| Secret Lair Drop | sld | mythic | — | $7.32 |
| Commander Legends | cmr | mythic | — | $4.20 |
| Marvel Universe | mar | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Magic Online Promos | prm | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Through the Omenpaths Bonus Sheet | omb | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Battlebond | bbd | mythic | — | $0.00 |
| Marvel Universe | mar | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Marvel Universe | mar | mythic | — | $0.00 |
| Marvel Universe | mar | mythic | — | $0.00 |
| Commander Legends | cmr | mythic | — | $0.00 |
| Final Fantasy: Through the Ages | fca | mythic | — | $0.00 |
| Battlebond | bbd | mythic | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $3.90 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Etched · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score0/100 · low
US vs EU spread—
30d volatility—
Low/market spread—