LOT N° b4d271fa-b4f3-44d0-8499-1362ff1a5c8c
Save this printing to your collection to find it again.
Flamídeo de Chandra
Core Set 2021 · Card 304 · Illustrator Josu Hernaiz
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 022 observations · Jul 26, 2026 – Aug 7, 2026 (UTC)
PriceCharting market evidence
Price guides and reported salesPriceCharting evidence is temporarily unavailable. Other card prices are still shown.
All Printings
29 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Core Set 2021 | m21 #304 | en | uncommon | 21.1% | $0.23 |
| Jumpstart 2022 | j22 #513 | en | uncommon | 10.5% | $0.17 |
| Core Set 2021 | m21 #138 | en | uncommon | 23.8% | $0.16 |
| Core Set 2021 | m21 #138 | pt | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | fr | uncommon | — | — |
| Core Set 2021 | m21 #304 | zhs | uncommon | — | — |
| Core Set 2021 | m21 #138 | ja | uncommon | — | — |
| Core Set 2021 | m21 #138 | de | uncommon | — | — |
| Core Set 2021 | m21 #304 | ko | uncommon | — | — |
| Core Set 2021 | m21 #138 | es | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | it | uncommon | — | — |
| Core Set 2021 | m21 #138 | ru | uncommon | — | — |
| Core Set 2021 | m21 #138 | fr | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | es | uncommon | — | — |
| Core Set 2021 | m21 #138 | it | uncommon | — | — |
| Core Set 2021 | m21 #304 | de | uncommon | — | — |
| Core Set 2021 | m21 #138 | zhs | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | ja | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | de | uncommon | — | — |
| Core Set 2021 | m21 #304 | fr | uncommon | — | — |
| Core Set 2021 | m21 #304 | pt | uncommon | — | — |
| Core Set 2021 | m21 #304 | ja | uncommon | — | — |
| Core Set 2021 | m21 #138 | ko | uncommon | — | — |
| Core Set 2021 | m21 #138 | zht | uncommon | — | — |
| Core Set 2021 | m21 #304 | es | uncommon | — | — |
| Core Set 2021 | m21 #304 | it | uncommon | — | — |
| Jumpstart 2022 | j22 #513 | zhs | uncommon | — | — |
| Core Set 2021 | m21 #304 | ru | uncommon | — | — |
| Core Set 2021 | m21 #304 | zht | uncommon | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.26 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable