LOT N° b46cd181-59d8-4d4c-a8b6-e6b38704009c
uncommonMTG · m14
Enlarge
Magic 2014 · Card 170 · Illustrator Michael Komarck
Raw Card Price · USD
$0.39
Scryfall · USD Market · FoilCurrent within source freshness windowSource updated Sep 5, 2026, 9:17 PM UTC
EUR reference€0.12Scryfall · EUR Market · Foil · Source updated Sep 5, 2026, 9:17 PM UTC · Current within source freshness window
52-wk Low$0.39
52-wk High$0.39
52-wk Avg$0.39
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Foil
Current within source freshness window · Source updated Sep 5, 2026, 9:17 PM UTC
Current$0.39Period High$0.39Period Low$0.39
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Foil
Current within source freshness window · Source updated Sep 5, 2026, 9:17 PM UTC
Current€0.12Period High€0.12Period Low€0.12
DecJanFebMarAprnow
All Printings
28 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Magic 2014 | m14 | uncommon | — | $0.39 |
| Double Masters | 2xm | uncommon | — | $0.35 |
| Iconic Masters | ima | uncommon | — | $0.26 |
| Jumpstart | jmp | uncommon | — | $0.25 |
| Jumpstart 2022 | j22 | uncommon | — | $0.12 |
| The List | plst | uncommon | — | $0.10 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Iconic Masters | ima | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Double Masters | 2xm | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Magic 2014 | m14 | uncommon | — | $0.00 |
| Iconic Masters | ima | uncommon | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.12 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTCCurrent within source freshness window
- €0.09 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread-16.7%
30d volatility—
Low/market spread—