LOT N° 98c9c3ac-4ffe-4f83-a3d2-fa2e834f8e29
Save this printing to your collection to find it again.
Basri's Acolyte
Jumpstart 2022 · Card 154 · Illustrator Leesha Hannigan
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0244 observations · Sep 5, 2026 – Oct 19, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0244 observations · Sep 5, 2026 – Oct 19, 2026 (UTC)
All Printings
36 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Core Set 2021 | m21 #8 | en | common | 33.3% | $0.22 |
| Foundations Jumpstart | j25 #170 | en | common | 6.3% | $0.17 |
| Core Set 2021 | m21 #287 | en | common | 6.3% | $0.15 |
| Jumpstart 2022 | j22 #154 | en | common | 9.1% | $0.12 |
| The List | plst #M21-8 | en | common | 0.0% | $0.08 |
| Core Set 2021 | m21 #287 | fr | common | — | — |
| Core Set 2021 | m21 #287 | de | common | — | — |
| Foundations Jumpstart | j25 #170 | de | common | — | — |
| Core Set 2021 | m21 #8 | es | common | — | — |
| Core Set 2021 | m21 #8 | ja | common | — | — |
| Core Set 2021 | m21 #8 | fr | common | — | — |
| Core Set 2021 | m21 #8 | zht | common | — | — |
| Core Set 2021 | m21 #8 | pt | common | — | — |
| Core Set 2021 | m21 #287 | it | common | — | — |
| Core Set 2021 | m21 #287 | es | common | — | — |
| Jumpstart 2022 | j22 #154 | de | common | — | — |
| Core Set 2021 | m21 #287 | zhs | common | — | — |
| Core Set 2021 | m21 #8 | ko | common | — | — |
| Core Set 2021 | m21 #287 | ru | common | — | — |
| Core Set 2021 | m21 #8 | ru | common | — | — |
| Core Set 2021 | m21 #8 | it | common | — | — |
| Foundations Jumpstart | j25 #170 | ja | common | — | — |
| Foundations Jumpstart | j25 #170 | es | common | — | — |
| Jumpstart 2022 | j22 #154 | it | common | — | — |
| Core Set 2021 | m21 #8 | de | common | — | — |
| Jumpstart 2022 | j22 #154 | es | common | — | — |
| Foundations Jumpstart | j25 #170 | it | common | — | — |
| Jumpstart 2022 | j22 #154 | ja | common | — | — |
| Jumpstart 2022 | j22 #154 | fr | common | — | — |
| Core Set 2021 | m21 #287 | pt | common | — | — |
| Foundations Jumpstart | j25 #170 | fr | common | — | — |
| Core Set 2021 | m21 #287 | zht | common | — | — |
| Core Set 2021 | m21 #287 | ja | common | — | — |
| Jumpstart 2022 | j22 #154 | zhs | common | — | — |
| Core Set 2021 | m21 #8 | zhs | common | — | — |
| Core Set 2021 | m21 #287 | ko | common | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.12 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Oct 19, 2026, 9:18 AM UTCCurrent within source freshness window
- €0.13 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Oct 19, 2026, 9:18 AM UTCCurrent within source freshness window