LOT N° 9574f9a0-e062-47bf-b8ad-895d02852be8

rareMTG · plst
Reshape
The List · Card 2XM-64 · Illustrator Jon Foster
Market Price
$3.72
2.6%30d
52-wk Low$3.63
52-wk High$3.82
52-wk Avg$3.76
Price History
Market price over timeN° 02Current$3.72Period High$3.82Period Low$3.63Change2.6%
DecJanFebMarAprnow
All Printings
15 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Double Masters | 2xm | rare | 4.9% | $4.92 |
| Double Masters | 2xm | rare | — | $4.55 |
| Double Masters | 2xm | rare | — | $4.55 |
| Darksteel | dst | rare | — | $3.85 |
| The List | plst | rare | 2.6% | $3.72 |
| The List | plst | rare | 2.5% | $3.54 |
| Darksteel | dst | rare | 1.1% | $3.53 |
| Double Masters | 2xm | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Darksteel | dst | rare | — | $0.00 |
| Double Masters | 2xm | rare | — | $0.00 |





