LOT N° 7a954372-7bd9-4af8-bef4-91035ba2bd6b
Save this printing to your collection to find it again.
Mechanized Production
Jumpstart 2022 · Card 320 · Illustrator Adam Paquette
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0248 observations · Sep 5, 2026 – Oct 22, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0248 observations · Sep 5, 2026 – Oct 22, 2026 (UTC)
All Printings
39 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Aether Revolt Promos | paer #38s | en | mythic | 37.9% | $20.00 |
| Fallout | pip #706 | en | mythic | 5.0% | $10.79 |
| Fallout | pip #989 | en | mythic | 3.6% | $7.21 |
| Fallout | pip #461 | en | mythic | 2.1% | $4.69 |
| Secret Lair Drop | sld #1841 | en | mythic | 1.1% | $4.41 |
| Jumpstart 2022 | j22 #320 | en | mythic | 0.0% | $4.05 |
| Marvel Universe | mar #57 | en | mythic | 5.2% | $3.85 |
| The List | plst #AER-38 | en | mythic | 3.7% | $3.60 |
| Murders at Karlov Manor Commander | mkc #109 | en | mythic | 0.0% | $2.97 |
| Aether Revolt | aer #38 | en | mythic | 7.8% | $2.82 |
| Fallout | pip #178 | en | mythic | 34.8% | $2.08 |
| Fallout | pip #178 | es | mythic | — | — |
| Fallout | pip #178 | ja | mythic | — | — |
| Aether Revolt | aer #38 | pt | mythic | — | — |
| Aether Revolt | aer #38 | de | mythic | — | — |
| Murders at Karlov Manor Commander | mkc #109 | ja | mythic | — | — |
| Aether Revolt | aer #38 | it | mythic | — | — |
| Jumpstart 2022 | j22 #320 | de | mythic | — | — |
| Aether Revolt | aer #38 | zht | mythic | — | — |
| Jumpstart 2022 | j22 #320 | fr | mythic | — | — |
| Murders at Karlov Manor Commander | mkc #109 | it | mythic | — | — |
| Fallout | pip #178 | zhs | mythic | — | — |
| Murders at Karlov Manor Commander | mkc #109 | fr | mythic | — | — |
| Jumpstart 2022 | j22 #320 | zhs | mythic | — | — |
| Aether Revolt | aer #38 | fr | mythic | — | — |
| Jumpstart 2022 | j22 #320 | es | mythic | — | — |
| Fallout | pip #178 | fr | mythic | — | — |
| Murders at Karlov Manor Commander | mkc #109 | de | mythic | — | — |
| Fallout | pip #461 | ja | mythic | — | — |
| Jumpstart 2022 | j22 #320 | ja | mythic | — | — |
| Aether Revolt | aer #38 | es | mythic | — | — |
| Aether Revolt | aer #38 | ja | mythic | — | — |
| Fallout | pip #461 | zhs | mythic | — | — |
| Aether Revolt | aer #38 | ko | mythic | — | — |
| Jumpstart 2022 | j22 #320 | it | mythic | — | — |
| Fallout | pip #178 | it | mythic | — | — |
| Aether Revolt | aer #38 | zhs | mythic | — | — |
| Aether Revolt | aer #38 | ru | mythic | — | — |
| Fallout | pip #178 | de | mythic | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $4.05 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Oct 22, 2026, 9:18 AM UTCCurrent within source freshness window
- €1.94 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Oct 22, 2026, 9:18 AM UTCCurrent within source freshness window