LOT N° 798c0faf-0de2-4397-8f03-2120d2a35351

mythicMTG · ltc
Minamo, School at Water's Edge
Tales of Middle-earth Commander · Card 369 · Illustrator Stephen Stark
Market Price
$59.99
4.7%30d
52-wk Low$54.36
52-wk High$59.99
52-wk Avg$57.68
Price History
Market price over timeN° 02Current$59.99Period High$59.99Period Low$54.36Change4.7%
DecJanFebMarAprnow
All Printings
12 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Champions of Kamigawa | chk | rare | 1.6% | $61.51 |
| Tales of Middle-earth Commander | ltc | mythic | 4.8% | $59.99 |
| Champions of Kamigawa | chk | rare | — | $52.64 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| The List | plst | rare | — | $0.00 |
| Tales of Middle-earth Commander | ltc | mythic | — | $0.00 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| Champions of Kamigawa | chk | rare | — | $0.00 |
| Tales of Middle-earth Commander | ltc | mythic | — | $0.00 |





