LOT N° 76a60ba3-208c-41c9-a40a-46d3586acdfd

Double Masters 2022 · Card 193 · Illustrator John Stanko
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Theros | ths | uncommon | 23.1% | $0.16 |
| Iconic Masters | ima | uncommon | 40.0% | $0.07 |
| Double Masters 2022 |
| 2x2 |
| common |
| 0.0% |
| $0.02 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Iconic Masters | ima | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Iconic Masters | ima | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | common | — | $0.00 |
| Theros | ths | uncommon | — | $0.00 |
