LOT N° 6dcc4f4b-a1bd-4581-858f-bbd3ff6a9d7a

Double Masters 2022 · Card 279 · Illustrator Cynthia Sheppard
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| The List | plst | uncommon | 0.0% | $0.19 |
| Double Masters 2022 | 2x2 | uncommon | 8.3% | $0.13 |
| Khans of Tarkir |
| ktk |
| uncommon |
| 10.0% |
| $0.11 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
| Khans of Tarkir | ktk | uncommon | — | $0.00 |
