LOT N° 581b5da1-764e-48c1-9711-35d50a6d16ec

Friday Night Magic 2001 · Card 8 · Illustrator Susan Van Camp
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Tempest | tmp | uncommon | 0.3% | $6.00 |
| World Championship Decks 1999 | wc99 | uncommon | 2.5% | $0.82 |
| wc98 |
| uncommon |
| 5.1% |
| $0.62 |
| Masters 25 | a25 | common | 0.0% | $0.18 |
| The List | plst | common | 14.3% | $0.18 |
| Tempest | tmp | uncommon | — | $0.00 |
| Masters 25 | a25 | common | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Friday Night Magic 2001 | f01 | rare | — | $0.00 |
| Premium Deck Series: Fire and Lightning | pd2 | uncommon | — | $0.00 |
| Magic Online Promos | prm | uncommon | — | $0.00 |
| Masters 25 | a25 | common | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
| Tempest | tmp | uncommon | — | $0.00 |
