LOT N° 557dc342-b265-4370-969e-ecb9de5bc01d
commonMTG · j22
Kitesail
Jumpstart 2022 · Card 781 · Illustrator Cyril Van Der Haegen
Raw Card Price · USD
$0.21
Scryfall · USD Market · Normal0.0%30d
Last known value — staleSource updated Sep 8, 2026, 9:17 AM UTC
EUR reference€0.12Scryfall · EUR Market · Normal · Source updated Sep 8, 2026, 9:17 AM UTC · Last known value — stale
52-wk Low$0.21
52-wk High$0.21
52-wk Avg$0.21
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Normal
Last known value — stale · Source updated Sep 8, 2026, 9:17 AM UTC
Current$0.21Period High$0.21Period Low$0.21Change0.0%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Last known value — stale · Source updated Sep 8, 2026, 9:17 AM UTC
Current€0.12Period High€0.12Period Low€0.12Change0.0%
DecJanFebMarAprnow
All Printings
41 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Conspiracy: Take the Crown | cn2 | common | — | $0.40 |
| March of the Machine | mom | common | — | $0.32 |
| Magic 2013 | m13 | uncommon | — | $0.29 |
| Worldwake | wwk | common | — | $0.24 |
| Jumpstart 2022 | j22 | common | — | $0.21 |
| Modern Masters 2015 | mm2 | common | — | $0.14 |
| March of the Machine | mom | common | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
| Modern Masters 2015 | mm2 | common | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| Modern Masters 2015 | mm2 | common | — | $0.00 |
| Conspiracy: Take the Crown | cn2 | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
| Jumpstart 2022 | j22 | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Magic 2013 | m13 | uncommon | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| Conspiracy: Take the Crown | cn2 | common | — | $0.00 |
| Worldwake | wwk | common | — | $0.00 |
| March of the Machine | mom | common | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.19 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source timestamp unavailableFreshness unavailable
- €0.10 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 8, 2026 at 7:51 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread+33.3%
30d volatility—
Low/market spread—