LOT N° 51a4a591-92e0-4318-a71c-376fbfe2b14f
uncommonMTG · j22
Yargle, Glutton of Urborg
Jumpstart 2022 · Card 491 · Illustrator Jehan Choo
Raw Card Price · USD
$0.14
Scryfall · USD Market · Normal0.0%30d
Current within source freshness windowSource updated Sep 7, 2026, 9:17 AM UTC
EUR reference€0.19Scryfall · EUR Market · Normal · Source updated Sep 7, 2026, 9:17 AM UTC · Current within source freshness window
52-wk Low$0.14
52-wk High$0.14
52-wk Avg$0.14
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Normal
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current$0.14Period High$0.14Period Low$0.14Change0.0%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current€0.19Period High€0.19Period Low€0.19Change0.0%
DecJanFebMarAprnow
All Printings
41 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Multiverse Legends | mul | uncommon | — | $375.00 |
| Dominaria Promos | pdom | uncommon | — | $1.06 |
| Dominaria | dom | uncommon | — | $0.51 |
| Multiverse Legends | mul | uncommon | — | $0.37 |
| Multiverse Legends | mul | uncommon | — | $0.35 |
| Multiverse Legends | mul | uncommon | — | $0.26 |
| Commander Masters | cmm | uncommon | — | $0.22 |
| The List | plst | uncommon | — | $0.22 |
| Jumpstart 2022 | j22 | uncommon | — | $0.14 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Jumpstart 2022 | j22 | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Commander Masters | cmm | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Dominaria | dom | uncommon | — | $0.00 |
| Multiverse Legends | mul | uncommon | — | $0.00 |
| The Zeta Set | slz | uncommon | — | $0.00 |
| The Zeta Set | slz | uncommon | — | $0.00 |
| The Zeta Set | slz | uncommon | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.14 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Sep 7, 2026, 9:17 AM UTCCurrent within source freshness window
- €0.19 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 7, 2026 at 7:08 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread-57.1%
30d volatility—
Low/market spread—