LOT N° 4579e7fc-650d-41ba-8ed7-3bd6453a3ce3
Save this printing to your collection to find it again.
Bone to Ash
Core Set 2019 · Card 47 · Illustrator Clint Cearley
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0247 observations · Sep 5, 2026 – Oct 20, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0247 observations · Sep 5, 2026 – Oct 20, 2026 (UTC)
All Printings
44 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Core Set 2020 | m20 #48 | en | common | 116.7% | $0.52 |
| Magic Origins | ori #47 | en | common | 0.0% | $0.10 |
| Core Set 2019 | m19 #47 | en | uncommon | 0.0% | $0.08 |
| Dark Ascension | dka #29 | en | common | 0.0% | $0.05 |
| Core Set 2020 | m20 #48 | pt | common | — | — |
| Core Set 2019 | m19 #47 | fr | uncommon | — | — |
| Core Set 2019 | m19 #47 | it | uncommon | — | — |
| Core Set 2020 | m20 #48 | zht | common | — | — |
| Dark Ascension | dka #29 | es | common | — | — |
| Magic Origins | ori #47 | fr | common | — | — |
| Magic Origins | ori #47 | zht | common | — | — |
| Core Set 2020 | m20 #48 | es | common | — | — |
| Core Set 2020 | m20 #48 | ru | common | — | — |
| Magic Origins | ori #47 | zhs | common | — | — |
| Core Set 2019 | m19 #47 | ja | uncommon | — | — |
| Core Set 2020 | m20 #48 | zhs | common | — | — |
| Core Set 2019 | m19 #47 | zhs | uncommon | — | — |
| Dark Ascension | dka #29 | ja | common | — | — |
| Magic Origins | ori #47 | ja | common | — | — |
| Magic Origins | ori #47 | de | common | — | — |
| Magic Origins | ori #47 | es | common | — | — |
| Dark Ascension | dka #29 | ko | common | — | — |
| Dark Ascension | dka #29 | pt | common | — | — |
| Core Set 2019 | m19 #47 | zht | uncommon | — | — |
| Core Set 2019 | m19 #47 | es | uncommon | — | — |
| Core Set 2020 | m20 #48 | ja | common | — | — |
| Core Set 2019 | m19 #47 | pt | uncommon | — | — |
| Dark Ascension | dka #29 | fr | common | — | — |
| Dark Ascension | dka #29 | it | common | — | — |
| Dark Ascension | dka #29 | de | common | — | — |
| Core Set 2019 | m19 #47 | ru | uncommon | — | — |
| Core Set 2019 | m19 #47 | de | uncommon | — | — |
| Magic Origins | ori #47 | pt | common | — | — |
| Dark Ascension | dka #29 | ru | common | — | — |
| Magic Origins | ori #47 | ko | common | — | — |
| Magic Origins | ori #47 | it | common | — | — |
| Core Set 2020 | m20 #48 | de | common | — | — |
| Magic Origins | ori #47 | ru | common | — | — |
| Core Set 2020 | m20 #48 | fr | common | — | — |
| Core Set 2020 | m20 #48 | it | common | — | — |
| Dark Ascension | dka #29 | zht | common | — | — |
| Core Set 2020 | m20 #48 | ko | common | — | — |
| Core Set 2019 | m19 #47 | ko | uncommon | — | — |
| Dark Ascension | dka #29 | zhs | common | — | — |
Marketplace Price References
3 stored source referencesN° 04Raw card values
- $0.08 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Oct 20, 2026, 9:19 AM UTCCurrent within source freshness window
- €0.03 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Oct 20, 2026, 9:19 AM UTCCurrent within source freshness window
- $0.09 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable