LOT N° 41d40eb4-643a-4e22-a15f-eda45a48cfd6
Save this printing to your collection to find it again.
Demon's Horn
Darksteel · Card 116 · Illustrator Alan Pollack
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
USD Price History
Comparable raw-card observationsN° 0245 observations · Sep 5, 2026 – Oct 17, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 0245 observations · Sep 5, 2026 – Oct 17, 2026 (UTC)
All Printings
61 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Duel Decks Anthology: Divine vs. Demonic | dvd #57 | en | uncommon | — | $1.20 |
| Ninth Edition | 9ed #294★ | en | uncommon | 0.0% | $0.87 |
| Duels of the Planeswalkers | dpa #91 | en | uncommon | 2.3% | $0.45 |
| Ninth Edition | 9ed #294 | en | uncommon | 9.8% | $0.37 |
| Tenth Edition | 10e #320 | en | uncommon | — | $0.31 |
| Magic 2010 | m10 #209 | en | uncommon | 3.7% | $0.28 |
| Duel Decks: Divine vs. Demonic | ddc #57 | en | uncommon | 0.0% | $0.26 |
| Magic 2011 | m11 #204 | en | uncommon | 13.0% | $0.26 |
| Darksteel | dst #116 | en | uncommon | 3.9% | $0.25 |
| Magic 2012 | m12 #205 | en | uncommon | 5.0% | $0.21 |
| Magic 2011 | m11 #204 | de | uncommon | — | — |
| Magic 2010 | m10 #209 | it | uncommon | — | — |
| Darksteel | dst #116 | zhs | uncommon | — | — |
| Darksteel | dst #116 | fr | uncommon | — | — |
| Tenth Edition | 10e #320 | zhs | uncommon | — | — |
| Darksteel | dst #116 | ja | uncommon | — | — |
| Tenth Edition | 10e #320 | ja | uncommon | — | — |
| Darksteel | dst #116 | it | uncommon | — | — |
| Magic 2012 | m12 #205 | fr | uncommon | — | — |
| Ninth Edition | 9ed #294 | es | uncommon | — | — |
| Magic 2012 | m12 #205 | it | uncommon | — | — |
| Magic 2012 | m12 #205 | zhs | uncommon | — | — |
| Magic 2011 | m11 #204 | es | uncommon | — | — |
| Magic 2012 | m12 #205 | ja | uncommon | — | — |
| Magic 2011 | m11 #204 | ru | uncommon | — | — |
| Magic 2010 | m10 #209 | de | uncommon | — | — |
| Magic 2011 | m11 #204 | ja | uncommon | — | — |
| Darksteel | dst #116 | pt | uncommon | — | — |
| Magic 2011 | m11 #204 | zht | uncommon | — | — |
| Tenth Edition | 10e #320 | fr | uncommon | — | — |
| Tenth Edition | 10e #320 | it | uncommon | — | — |
| Magic 2011 | m11 #204 | fr | uncommon | — | — |
| Magic 2010 | m10 #209 | pt | uncommon | — | — |
| Magic 2010 | m10 #209 | ru | uncommon | — | — |
| Darksteel | dst #116 | de | uncommon | — | — |
| Magic 2011 | m11 #204 | pt | uncommon | — | — |
| Magic 2012 | m12 #205 | es | uncommon | — | — |
| Salvat 2011 | ps11 #187 | es | uncommon | — | — |
| Darksteel | dst #116 | es | uncommon | — | — |
| Magic 2012 | m12 #205 | ko | uncommon | — | — |
| Ninth Edition | 9ed #294 | it | uncommon | — | — |
| Ninth Edition | 9ed #294 | ja | uncommon | — | — |
| Magic 2010 | m10 #209 | zhs | uncommon | — | — |
| Tenth Edition | 10e #320 | de | uncommon | — | — |
| Ninth Edition | 9ed #294 | zhs | uncommon | — | — |
| Ninth Edition | 9ed #294 | de | uncommon | — | — |
| Ninth Edition | 9ed #294 | pt | uncommon | — | — |
| Magic 2010 | m10 #209 | es | uncommon | — | — |
| Magic 2012 | m12 #205 | de | uncommon | — | — |
| Magic 2012 | m12 #205 | zht | uncommon | — | — |
Marketplace Price References
3 stored source referencesN° 04Raw card values
- $0.25 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Oct 17, 2026, 9:18 AM UTCCurrent within source freshness window
- €0.14 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Oct 17, 2026, 9:18 AM UTCCurrent within source freshness window
- $0.79 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable