LOT N° 33c35bf8-ae43-41aa-aae9-4d7513f9058c
uncommonMTG · m19
Heroic Reinforcements
Core Set 2019 · Card 217 · Illustrator Scott Murphy
Raw Card Price · USD
$0.49
Scryfall · USD Market · Foil0.0%30d
Current within source freshness windowSource updated Sep 7, 2026, 9:17 AM UTC
EUR reference€0.10Scryfall · EUR Market · Foil · Source updated Sep 7, 2026, 9:17 AM UTC · Current within source freshness window
52-wk Low$0.49
52-wk High$0.49
52-wk Avg$0.49
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Foil
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current$0.49Period High$0.49Period Low$0.49Change0.0%
DecJanFebMarAprnow
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Foil
Current within source freshness window · Source updated Sep 7, 2026, 9:17 AM UTC
Current€0.10Period High€0.10Period Low€0.10Change0.0%
DecJanFebMarAprnow
All Printings
37 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Fallout | pip | uncommon | — | $4.47 |
| Core Set 2019 | m19 | uncommon | — | $0.49 |
| Fallout | pip | uncommon | — | $0.36 |
| Fallout | pip | uncommon | — | $0.34 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.29 |
| Foundations | fdn | uncommon | — | $0.25 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.04 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Fallout | pip | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Fallout | pip | uncommon | — | $0.00 |
| Foundations | fdn | uncommon | — | $0.00 |
| Double Masters 2022 | 2x2 | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Fallout | pip | uncommon | — | $0.00 |
| Foundations | fdn | uncommon | — | $0.00 |
| Fallout | pip | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Foundations | fdn | uncommon | — | $0.00 |
| Phyrexia: All Will Be One Commander | onc | uncommon | — | $0.00 |
| Fallout | pip | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Foundations | fdn | uncommon | — | $0.00 |
| Foundations | fdn | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
| Core Set 2019 | m19 | uncommon | — | $0.00 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.08 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Sep 7, 2026, 9:17 AM UTCCurrent within source freshness window
- €0.12 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 7, 2026 at 7:08 PM UTCN° 05Liquidity score20/100 · low
US vs EU spread-50.0%
30d volatility—
Low/market spread—