LOT N° 246d2a61-9d46-44e5-b365-1f7190ff3fc6
Save this printing to your collection to find it again.
Spell Pierce
Zendikar · Card 67 · Illustrator Vance Kovacs
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 021 observations · Aug 19, 2026 – Aug 19, 2026 (UTC)
All Printings
68 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Amonkhet Invocations | mp2 #17 | en | special | 0.3% | $76.61 |
| Secrets of Strixhaven Mystical Archive | soa #153 | ja | uncommon | 6.3% | $28.55 |
| Secret Lair Promo | slp #18 | en | rare | 2.0% | $25.59 |
| Secret Lair Drop | sld #2388 | en | rare | 0.5% | $16.49 |
| Secret Lair Drop | sld #41 | en | rare | 0.9% | $3.42 |
| Secrets of Strixhaven Mystical Archive | soa #88 | ja | uncommon | 28.8% | $1.98 |
| Store Championships | sch #4 | en | rare | 7.0% | $1.06 |
| Double Masters 2022 | 2x2 #350 | en | common | 23.5% | $0.42 |
| Zendikar | zen #67 | en | common | 8.9% | $0.41 |
| Secrets of Strixhaven Mystical Archive | soa #23 | en | uncommon | 19.1% | $0.34 |
| Kamigawa: Neon Dynasty | neo #80 | en | common | 5.9% | $0.32 |
| Mystery Booster 2 | mb2 #36 | en | common | 0.0% | $0.32 |
| Aetherdrift | dft #64 | en | uncommon | 9.4% | $0.29 |
| Modern Masters 2017 | mm3 #51 | en | common | 3.5% | $0.28 |
| Double Masters 2022 | 2x2 #63 | en | common | 20.6% | $0.27 |
| Ixalan | xln #81 | en | common | 0.0% | $0.26 |
| Kamigawa: Neon Dynasty | neo #80 | ja | common | — | — |
| Ixalan | xln #81 | es | common | — | — |
| Ixalan | xln #81 | ja | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | de | common | — | — |
| Aetherdrift | dft #64 | es | uncommon | — | — |
| Modern Masters 2017 | mm3 #51 | ja | common | — | — |
| Aetherdrift | dft #64 | it | uncommon | — | — |
| Zendikar | zen #67 | ru | common | — | — |
| Double Masters 2022 | 2x2 #350 | fr | common | — | — |
| Zendikar | zen #67 | pt | common | — | — |
| Secrets of Strixhaven Mystical Archive | soa #23 | de | uncommon | — | — |
| Ixalan | xln #81 | pt | common | — | — |
| The Zeta Set | slz #151 | en | common | — | — |
| The Zeta Set | slz #272 | en | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | zht | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | pt | common | — | — |
| Zendikar | zen #67 | zhs | common | — | — |
| Double Masters 2022 | 2x2 #350 | ja | common | — | — |
| Magic Online Promos | prm #102233 | en | common | — | — |
| Double Masters 2022 | 2x2 #63 | de | common | — | — |
| Ixalan | xln #81 | it | common | — | — |
| Aetherdrift | dft #64 | de | uncommon | — | — |
| Kamigawa: Neon Dynasty | neo #80 | fr | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | it | common | — | — |
| Zendikar | zen #67 | de | common | — | — |
| Ixalan | xln #81 | ko | common | — | — |
| Aetherdrift | dft #64 | ja | uncommon | — | — |
| Ixalan | xln #81 | zht | common | — | — |
| Double Masters 2022 | 2x2 #63 | zhs | common | — | — |
| Double Masters 2022 | 2x2 #350 | de | common | — | — |
| Secrets of Strixhaven Mystical Archive | soa #23 | it | uncommon | — | — |
| Modern Masters 2017 | mm3 #51 | zhs | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | es | common | — | — |
| Kamigawa: Neon Dynasty | neo #80 | ru | common | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.49 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable