LOT N° 24582390-bd5c-414f-acff-305d1820e3c4
Save this printing to your collection to find it again.
Emiel the Blessed
Secret Lair Drop · Card 2780 · Illustrator Justyna Dura
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0234 observations · Sep 22, 2026 – Oct 20, 2026 (UTC)
All Printings
27 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Year of the Horse 2026 | pl26 #3 | en | mythic | 4.9% | $84.88 |
| Double Masters 2022 | 2x2 #417 | en | mythic | 0.0% | $31.75 |
| Double Masters 2022 | 2x2 #338 | en | mythic | 8.4% | $21.18 |
| Jumpstart 2022 | j22 #180 | en | mythic | 6.1% | $14.17 |
| Double Masters 2022 | 2x2 #10 | en | mythic | 3.4% | $13.88 |
| Jumpstart | jmp #3 | en | mythic | 4.5% | $13.12 |
| Secret Lair Drop | sld #2780 | en | mythic | — | $4.09 |
| Double Masters 2022 | 2x2 #10 | fr | mythic | — | — |
| Jumpstart 2022 | j22 #180 | es | mythic | — | — |
| Magic Online Promos | prm #102229 | en | mythic | — | — |
| Double Masters 2022 | 2x2 #417 | zhs | mythic | — | — |
| Double Masters 2022 | 2x2 #338 | de | mythic | — | — |
| Double Masters 2022 | 2x2 #417 | de | mythic | — | — |
| Jumpstart 2022 | j22 #180 | de | mythic | — | — |
| Double Masters 2022 | 2x2 #10 | de | mythic | — | — |
| Double Masters 2022 | 2x2 #417 | ja | mythic | — | — |
| Double Masters 2022 | 2x2 #417 | fr | mythic | — | — |
| Double Masters 2022 | 2x2 #10 | zhs | mythic | — | — |
| Jumpstart 2022 | j22 #180 | fr | mythic | — | — |
| The List | plst #J22-180 | en | mythic | — | — |
| Jumpstart 2022 | j22 #180 | zhs | mythic | — | — |
| Double Masters 2022 | 2x2 #338 | ja | mythic | — | — |
| Double Masters 2022 | 2x2 #338 | zhs | mythic | — | — |
| Jumpstart 2022 | j22 #180 | it | mythic | — | — |
| Double Masters 2022 | 2x2 #10 | ja | mythic | — | — |
| Double Masters 2022 | 2x2 #338 | fr | mythic | — | — |
| Jumpstart 2022 | j22 #180 | ja | mythic | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $4.09 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Normal · Source updated Oct 20, 2026, 9:19 AM UTCCurrent within source freshness window