LOT N° 1ffd3512-2328-41c7-9c37-7eeda8fa127f
rareMTG · 2x2
Arjun, the Shifting Flame
Double Masters 2022 · Card 471 · Illustrator Willian Murai
Raw Card Price · USD
$2.02
Scryfall · USD Market · Etched1.9%30d
Last known value — staleSource updated Sep 8, 2026, 9:17 AM UTC
EUR referenceEUR price unavailable
52-wk Low$2.02
52-wk High$2.06
52-wk Avg$2.05
USD Price History
Comparable raw-card observationsN° 02Scryfall · USD Market · Etched
Last known value — stale · Source updated Sep 8, 2026, 9:17 AM UTC
Current$2.02Period High$2.06Period Low$2.02Change1.9%
DecJanFebMarAprnow
All Printings
18 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Double Masters 2022 | 2x2 | rare | — | $2.02 |
| Double Masters 2022 | 2x2 | rare | — | $0.36 |
| Commander 2015 | c15 | mythic | — | $0.35 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Commander 2015 | c15 | mythic | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
| Legendary Cube Prize Pack | pz1 | rare | — | $0.00 |
| Double Masters 2022 | 2x2 | rare | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $2.25 USDView sourceTCGplayerScryfall · Tcgplayer marketplaceUSD Market · Etched · Source timestamp unavailableFreshness unavailable
Market Depth
computed September 8, 2026 at 7:51 PM UTCN° 05Liquidity score0/100 · low
US vs EU spread—
30d volatility—
Low/market spread—